Josh Silvernail
Country: United States | Region: North Central
CrossFit Games Season
| CrossFit Open | Place |
|---|---|
| 2011 Open | 829 |
| 2012 Open | 427 |
| 2013 Open | 397 |
| 2014 Open | 467 |
| 2015 Open | 803 |
| 2017 Open | 1843 |
| 2019 Open | 1349 |
CrossFit Quarterfinals
No CrossFit Quarterfinals appearances recorded.
| CrossFit Regionals / Semifinals | Place |
|---|---|
| 2012 North Central Regional | 14 |
| 2013 North Central Regional | 10 |
| 2014 North Central Regional | 24 |
CrossFit Games
No CrossFit Games appearances recorded.
Other Competitions
No other competitions recorded.
