Josh Wagner
Country: United States | Affiliate: CrossFit Apex | Region: Mid Atlantic
CrossFit Games Season
| CrossFit Open | Place |
|---|---|
| 2011 Open | 77 |
| 2012 Open | 38 |
| 2014 Open | 245 |
| 2015 Open | 1260 |
| 2016 Open | 617 |
| 2017 Open | 1577 |
| 2019 Open | 1280 |
| 2023 Open | 1825 |
CrossFit Quarterfinals
No CrossFit Quarterfinals appearances recorded.
| CrossFit Regionals / Semifinals | Place |
|---|---|
| 2011 Mid Atlantic Regional | 8 |
| 2012 Mid Atlantic Regional | 9 |
| 2014 Mid Atlantic Regional | 17 |
| CrossFit Games | Place |
|---|---|
| 2008 CrossFit Games | 46 |
| 2009 CrossFit Games | 40 |
Other Competitions
No other competitions recorded.
