Josh Woodhull
Country: United States | Affiliate: CrossFit High Caliber | Region: North America East
CrossFit Games Season
| CrossFit Open | Place |
|---|---|
| 2013 Open | 1198 |
| 2014 Open | 312 |
| 2015 Open | 601 |
| 2016 Open | 340 |
| 2017 Open | 169 |
| 2018 Open | 142 |
| 2019 Open | 92 |
| 2019 Open | 132 |
| 2021 Open | 393 |
| 2022 Open | 306 |
| 2023 Open | 179 |
| 2024 Open | 1392 |
| 2025 Open | 1809 |
| CrossFit Quarterfinals | Place |
|---|---|
| 2021 Quarterfinals | 67 |
| 2022 Quarterfinals | 161 |
| 2023 Quarterfinals | 234 |
| 2024 Quarterfinals | 727 |
| CrossFit Regionals / Semifinals | Place |
|---|---|
| 2014 Central East Regional | 38 |
| 2017 Central Regional | 25 |
| 2018 Central Regional | 20 |
| 2021 Semifinals: MACC | 23 |
| 2022 Semifinals: Granite Games | 22 |
| 2023 Semifinals: North America East | 44 |
| CrossFit Games | Place |
|---|---|
| 2019 Sanctionals: Granite Games | 31 |
