Joshua Arcona
Country: United States | Region: Mid Atlantic
CrossFit Games Season
| CrossFit Open | Place |
|---|---|
| 2013 Open | 450 |
| 2014 Open | 207 |
| 2015 Open | 415 |
| 2016 Open | 748 |
| 2017 Open | 488 |
| 2018 Open | 180 |
| 2019 Open | 346 |
| 2023 Open | 1750 |
CrossFit Quarterfinals
No CrossFit Quarterfinals appearances recorded.
| CrossFit Regionals / Semifinals | Place |
|---|---|
| 2013 North East Regional | 15 |
| 2014 Mid Atlantic Regional | 18 |
| 2018 Atlantic Regional | 29 |
CrossFit Games
No CrossFit Games appearances recorded.
Other Competitions
No other competitions recorded.
