Joshua Wichtrup
Country: Germany | Affiliate: CrossFit Flensburg | Region: Europe
CrossFit Games Season
| CrossFit Open | Place |
|---|---|
| 2015 Open | 290 |
| 2016 Open | 377 |
| 2017 Open | 166 |
| 2018 Open | 171 |
| 2019 Open | 69 |
| 2019 Open | 87 |
| 2021 Open | 128 |
| 2022 Open | 1422 |
| 2023 Open | 688 |
| 2024 Open | 1049 |
| CrossFit Quarterfinals | Place |
|---|---|
| 2021 Quarterfinals | 129 |
| 2022 Quarterfinals | 295 |
| CrossFit Regionals / Semifinals | Place |
|---|---|
| 2015 Meridian Regional | 32 |
| 2018 Europe Regional | 18 |
| 2021 Semifinals: German Throwdown | 12 |
| CrossFit Games | Place |
|---|---|
| 2019 CrossFit Games | 18 |
Other Competitions
| Competition | Place |
|---|---|
| 2017 French Throwdown | 6 |
