Gregory Mountain
Country: United States | Affiliate: Crosstown CrossFit | Region: North America West
CrossFit Games Season
| CrossFit Open | Place |
|---|---|
| 2012 Open | 159 |
| 2013 Open | 104 |
| 2014 Open | 264 |
| 2015 Open | 279 |
| 2016 Open | 689 |
| 2017 Open | 1085 |
| 2018 Open | 1031 |
| 2019 Open | 1076 |
| 2021 Open | 1721 |
| CrossFit Quarterfinals | Place |
|---|---|
| 2021 Quarterfinals | 1204 |
| CrossFit Regionals / Semifinals | Place |
|---|---|
| 2012 Southern California Regional | 37 |
| 2013 Southern California Regional | 29 |
| 2014 Southern California Regional | 21 |
| 2015 California Regional | 35 |
CrossFit Games
No CrossFit Games appearances recorded.
Other Competitions
No other competitions recorded.
