Andrew Kuechler
Country: United States | Region: North Central
CrossFit Games Season
| CrossFit Open | Place |
|---|---|
| 2012 Open | 277 |
| 2013 Open | 131 |
| 2014 Open | 68 |
| 2015 Open | 108 |
| 2016 Open | 63 |
| 2017 Open | 608 |
| 2018 Open | 340 |
| 2019 Open | 139 |
CrossFit Quarterfinals
No CrossFit Quarterfinals appearances recorded.
| CrossFit Regionals / Semifinals | Place |
|---|---|
| 2012 North Central Regional | 38 |
| 2013 North Central Regional | 19 |
| 2014 North Central Regional | 26 |
| 2015 Central Regional | 24 |
| 2016 Central Regional | 12 |
CrossFit Games
No CrossFit Games appearances recorded.
Other Competitions
No other competitions recorded.
