Harry Debenham
Country: Australia | Region: Oceania
CrossFit Games Season
| CrossFit Open | Place |
|---|---|
| 2016 Open | 473 |
| 2017 Open | 292 |
| 2018 Open | 435 |
| 2019 Open | 368 |
| 2022 Open | 1026 |
| 2023 Open | 1378 |
| 2024 Open | 1182 |
| CrossFit Quarterfinals | Place |
|---|---|
| 2022 Quarterfinals | 522 |
| 2023 Quarterfinals | 484 |
| CrossFit Regionals / Semifinals | Place |
|---|---|
| 2017 Pacific Regional | 15 |
| 2018 Pacific Regional | 11 |
CrossFit Games
No CrossFit Games appearances recorded.
Other Competitions
| Competition | Place |
|---|---|
| 2019 Sanctionals: Australian CrossFit Championship | 6 |
| 2019 Sanctionals: Down Under CrossFit Championship | 9 |
| 2022 Down Under Championship | 8 |
