Andrew Rosenbaum
Country: United States | Affiliate: Boise CrossFit |
CrossFit Games Season
| CrossFit Open | Place |
|---|---|
| 2011 Open | 256 |
| 2012 Open | 1508 |
| 2013 Open | 773 |
| 2014 Open | 659 |
| 2015 Open | 488 |
| 2016 Open | 819 |
| 2017 Open | 1572 |
CrossFit Quarterfinals
No CrossFit Quarterfinals appearances recorded.
| CrossFit Regionals / Semifinals | Place |
|---|---|
| 2011 North West Regional | 22 |
| 2013 North West Regional | 11 |
| 2014 North West Regional | 12 |
| 2015 West Regional | 17 |
CrossFit Games
No CrossFit Games appearances recorded.
Other Competitions
No other competitions recorded.
