Sanctionals: Down Under CrossFit Championship
Date: 2019-05-17 | Location: Wollongong, New South Wales | Division: Male
Event Breakdown
Event 1: Clean and Jerk
3 x 1 min attempts for 1RM Clean and Jerk
| Place | Athlete |
|---|---|
| 10 | Pedro Bartolo |
| 24 | Rich Froning Jr. |
| 32 | Peter Elston |
| 36 | Rhett Bennett |
Event 2: Event 2
3 Rounds 10 Ring Muscle Ups 20 Single Arm Dumbbell Squat Clean Thrusters (70) 100 Double Unders
| Place | Athlete |
|---|---|
| 10 | Rhett Bennett |
| 24 | Peter Elston |
| 33 | Rich Froning Jr. |
| 36 | Pedro Bartolo |
Event 2: Event 2
3 Rounds 10 Ring Muscle Ups 20 Single Arm Dumbbell Squat Clean Thrusters (50) 100 Double Unders
| Place | Athlete |
|---|---|
| 6 | Richard Barnes |
| 13 | Reza Mashkoori |
| 17 | Pablo Haber |
Event 3: Battle of the Beach
Run Swim Run
| Place | Athlete |
|---|---|
| 9 | Rich Froning Jr. |
| 11 | Rhett Bennett |
| 36 | Pedro Bartolo |
| 40 | Peter Elston |
Event 4: Event 4
40 Strict Handstand Push Ups 80 Wall Balls (20) 120 cal Row
| Place | Athlete |
|---|---|
| 14 | Pedro Bartolo |
| 31 | Rich Froning Jr. |
| 35 | Rhett Bennett |
| 40 | Peter Elston |
Event 4: Event 4
40 Strict Handstand Push Ups 80 Wall Balls (14) 120 cal Row
| Place | Athlete |
|---|---|
| 5 | Pablo Haber |
| 12 | Richard Barnes |
| 13 | Reza Mashkoori |
Event 5: Event 5
30 Bar Muscle Ups 30 cal Row 30 Snatches (135) 30 cal Ski
| Place | Athlete |
|---|---|
| 2 | Rhett Bennett |
| 10 | Pedro Bartolo |
| 26 | Peter Elston |
| 31 | Rich Froning Jr. |
Event 5: Event 5
30 Bar Muscle Ups 30 cal Row 30 Snatches (95) 30 cal Ski
| Place | Athlete |
|---|---|
| 2 | Reza Mashkoori |
| 13 | Pablo Haber |
| 18 | Richard Barnes |
Event 6: Event 6
30 Sandbag Cleans (150) Handstand Walk to Finish
| Place | Athlete |
|---|---|
| 21 | Rhett Bennett |
| 23 | Rich Froning Jr. |
| 28 | Pedro Bartolo |
| 40 | Peter Elston |
Event 6: Event 6
30 Sandbag Cleans (100) Handstand Walk to Finish
Event 7: Event 7
7-5-3 Rope Climb 21-15-9 Toes to Bar 14-10-6 Kettlebell Pistols (24 kg) Then, Kettlebell Overhead Walking Lunge
| Place | Athlete |
|---|---|
| 17 | Pedro Bartolo |
| 18 | Rhett Bennett |
| 20 | Peter Elston |
| 21 | Rich Froning Jr. |
Event 7: Event 7
7-5-3 Rope Climb 21-15-9 Toes to Bar 14-10-6 Kettlebell Pistols (16 kg) Then, Kettlebell Overhead Walking Lunge
