Canada East Regional
Date: 2013-05-24 | Location: Toronto, Ontario | Division: Male
Event Breakdown
Event 1: Regionals 13.1
1000m Row 50 Thrusters (45) 30 Pull Ups
| Place | Athlete |
|---|---|
| 35 | Reese Stevenson |
| 73 | Pedro Bartolo |
| 73 | Rey Fernandez |
| 73 | Pierre Van Rooyen |
| 114 | Rakan Alireza |
| 114 | Rafael Mello |
| 159 | Paul Smith |
| 159 | Renato Guimarães |
| 159 | Pierre Roux |
| 159 | Rick Dyer |
| 159 | Reggie Fasa |
| 159 | Rhett Bennett |
| 394 | Pierre Joubert |
| 394 | Paul Estrada |
| 426 | Patrick Commeret |
| 465 | Rob Aronofsky |
| 465 | Patrick Sullivan |
| 511 | Pete Haggenjos |
| 511 | Richard Pereira |
| 570 | Rich Froning Jr. |
| 570 | Pedro Torres |
| 570 | Paul-Sullivan Paillard |
| 680 | Rafael Azevedo Mello |
| 680 | Rilyn Lewchuk |
| 680 | Paul Gregrow |
| 743 | Richard Barnes |
| 743 | Ricardo GarcÃa |
| 743 | Ralph Hicks |
| 743 | Philroy Peters |
| 823 | Rick Pinero |
| 823 | Pablo Haber |
| 823 | Pierre Tondini |
| 823 | Philippe Hogan |
| 907 | Patrick Byrnes |
| 1040 | Pablo Gonzalez Villalobos |
| 1040 | Paul Daly |
| 1118 | Raphael Maheux |
| 1118 | Pol Palomé |
| 1118 | Ricky Scott |
| 1224 | Rafa Fernandez Boza |
| 1224 | Richard Kam |
| 1224 | Rikard Lanner |
| 1322 | Paulo Fernandes |
| 1322 | Riccardo Romano |
| 1322 | Pete Lemone |
| 1435 | Peter Howe |
| 1558 | Ragnar Ingi Klemenzson |
| 1558 | Pieter Rundwall |
| 1558 | Raul Cano |
| 1558 | Paul Taft |
Event 2: Regionals 13.2
3 Overhead Squats at 4 ascending barbells (135, 185, 225, 255)
Event 2: Regionals 13.2
3 Overhead Squats at 4 ascending barbells (85, 125, 155, 175)
Event 3: Regionals 13.3
30 Burpee Ring Muscle Ups
Event 4: Regionals 13.4
100 Wall Balls (20) 100 Chest to Bar Pull Ups 100 Alternating Pistols 100 Single Arm Alternating Dumbbell Snatches (70)
Event 4: Regionals 13.4
100 Wall Balls (14) 100 Chest to Bar Pull Ups 100 Alternating Pistols 100 Single Arm Alternating Dumbbell Snatches (50)
Event 5: Regionals 13.5
21-15-9 Deadlift (315) Box Jump (30)
Event 5: Regionals 13.5
21-15-9 Deadlift (205) Box Jump (24)
Event 6: Regionals 13.6
100 Double Unders 50 Handstand Push Ups 40 Toes to Bars 30 Shoulder to Overheads with axle (160) 90 ft Front Rack Walking Lunge with axle (160)
Event 6: Regionals 13.6
100 Double Unders 50 Handstand Push Ups 40 Toes to Bars 30 Shoulder to Overheads with axle (100) 90 ft Front Rack Walking Lunge with axle (100)
Event 7: Regionals 13.7
4 Rounds 2 Rope Climbs 100 ft Run 4 Squat Cleans (225) 100 ft Run
Event 7: Regionals 13.7
4 Rounds 2 Rope Climbs 100 ft Run 4 Squat Cleans (135) 100 ft Run
