Hatfield, Gazan Win World Fitness Project Tour Event 1

The first-ever World Fitness Project competition was this past weekend in Westfield, Indiana. Tour Event 1 hosted 100 athletes split between the Pro and Challenger divisions. On Sunday, Austin Hatfield and Alex Gazan won the Pro Division.

The Pro Division featured 30 men and 30 women. The field included the 20 signed pro athletes and 10 challengers from the online qualifier.

The Challenger Division included 20 men and 20 women from the online qualifier.

All athletes in both divisions are looking to earn as many points throughout the three-competition series this year with the goal to become (or stay) a signed Pro athlete. The top 20 athletes in points at the end of the season will get a pro card for the 2026 season.

With their win, Hatfield and Gazan each earned 500 points towards their season total. Both also received $30,000 for taking first place. However, I have been told that the prize money is netted against their base salary for being a signed pro athlete.

That is, if Hatfield’s base salary is $20,000 (no idea if it is or not), he would only take home $10,000 of that $30,000 prize purse. If his base salary was $30,000, he would not receive any additional prize money this weekend. But he would then take home any future prize money earned because his salary threshold had been met. 

PRO DIVISION

Place Men (Pts) Women (Pts) WFP Points
1st Austin Hatfield (499) Alex Gazan (490) 500
2nd James Sprague (477) Danielle Brandon (443) 485
3rd Jayson Hopper (450) Aimee Cringle (428) 470
4th Jeff Adler (444) Lucy Campbell (418) 460
5th Dallin Pepper (431) Arielle Loewen (418) 450
6th Justin Medeiros (421) Emma Lawson (389) 440
7th Jay Crouch (413) Alexis Raptis (382) 430
8th Roman Khrennikov (406) Olivia Kerstetter (368) 420
9th Colten Mertens (361) Laura Horvath (366) 410
10th Noah Ohlsen (343) Maddie Sturt (354) 400
11th Ricky Garard (319) Fee Saghafi (347) 392
12th Gui Malheiros (305) Emma Tall (343) 384
13th Jelle Hoste (303) Oda Lundekvam (332) 376
14th Chandler Smith (289) Anikha Greer (329) 368
15th Sam Kwant (284) Lexi Neely (313) 360
16th Chris Ibarra (278) Brooke Wells (276) 352
17th Victor Hoffer (277) Sydney Wells (230) 344
18th Nick Mathew (258) VÃ¥r Thurmann-Moe (229) 336
19th Luka Djukic (236) Manon Angonese (228) 328
20th Jonne Koski (219) Sydney Michalyshen (224) 320
21st Aniol Ekai (207) Linda Keesman (215) 315
22nd Nate Ackerman (190) Andrea Solberg (214) 310
23rd Pat Vellner (184) Dani Speegle (205) 305
24th Colin Bosshard (183) Lydia Fish (192) 300
25th Tola Morakinyo (181) Trista Smith (171) 295
26th BKG (155) Ella Wilkinson (169) 290
27th Travis Mayer (137) Emily Rolfe (165) 285
28th Tanner Balazs (108) Paige Semenza (105) 280
29th Fabian Beneito (100) Emily Rethwill (84) 275
30th Dani Camacho (15) Bethany Flores (46) 270

CHALLENGER DIVISION

The Challenger Division featured athletes who finished 11th through 30th in the online qualifier. There were, however, quite a few athletes who declined their invite. Because of this, athletes as far down as 52nd in the qualifier (Johnie Charles) were invited to compete.

The top 5 men and women did receive $1,000 each in the division. In addition, they earned points toward their season total.

Place Men (Pts) Women (Pts) WFP Points
1st Tudor Magda (492) Jennifer Muir (524) 250
2nd Ty Jenkins (489) Janie Cheverie (452) 245
3rd Roldan Goldbaum (434) Hannah Black (445) 240
4th Jack Farlow (425) Miley Wade (440) 235
5th Jorge Fernandez (412) Chloe Carano (404) 230
6th Jack Rozema (399) Noortje Bleeker (394) 225
7th Tommaso Pieri (360) Kaitlyn Anapolsky (394) 220
8th Julius Kieser (359) Elena Carratala (385) 215
9th Max Krieg (349) Jessica Androsik (352) 210
10th Matt Gilpin (332) Maribel Gallardo (332) 205
11th Steven Taillefer (317) Lauren Stallwood (279) 200
12th Benoit Boulanger (305) Vivien-Marie Christian (277) 195
13th Josh Felix (264) Liisa Laikko (277) 190
14th Nick Anapolsky (242) Rylee Beebe (275) 185
15th Victor Ljungdal (240) Allison Nguyen (222) 180
16th Troy Clay (217) Amanda Fischer (210) 175
17th Robert Yates (207) Grace Lochner (207) 170
18th Johnie Charles (190) Bronwyn Stevens (200) 165
19th Pietro Anderloni (140) Ana Rebizant (182) 160
20th Jaison Longearet (117) Kyra Millian (WD) 155

 

Trending Articles