The Mayhem Classic wrapped up this weekend and have qualified the first two men and two women to the 2025 CrossFit Games. Austin Hatfield, Colten Mertens, Fee Saghafi and Abigail Domit all earned an invite to compete in Albany, New York, this August.
For the athletes who did not qualify, they will now look to another In-Person Qualifying Event, the In-Affiliate Semifinals or the Last Chance Qualifier.Â

Below are the final leaderboard of the Mayhem Classic. For event-by-event results, head over to Strongest.com.
Final Leaderboard
Place | Men | Women |
1st | Austin Hatfield (440 pts) | Fee Saghafi (400) |
2nd | Colten Mertens (415) | Abigail Domit (400) |
3rd | Roman Khrennikov (390) | Emily Rolfe (395) |
4th | James Sprague (385) | Claudia Gluck (385) |
5th | Jayson Hopper (355) | Manon Angonese (360) |
6th | Gui Malheiros* (330) | Alexis Raptis (350) |
7th | Jorge Fernandez (305) | Haley Adams (345) |
8th | Nick Mathew (300) | Caroline Stanley (345) |
9th | George Sterner (295) | Nina Vragovic (310) |
10th | Luke Parker (295) | Andrea Nisler (300) |
11th | Seth Stovall (290) | Christine Kolenbrander (280) |
12th | Sam Cournoyer (245) | Paige Semenza (280) |
13th | Jack Farlow* (245) | Hannah Black (245) |
14th | Jack Rozema (225) | Lindsey Lane (190) |
15th | Royce Dunne (180) | Victoria Campos* (185) |
16th | Spencer Panchik (170) | Shelby Neal (180) |
17th | Agustin Richelme (145) | Keara Miller (150) |
18th | Fabian Beneito (135) | Paige Powers* (75) |
19th | Alex Vigneault (80) | Â |
20th | Cale Layman (0) | Â |
*Did not finish inside top 1% of 2025 CrossFit Open. Not eligible to qualify for 2025 CrossFit Games.