Here is the complete list of every male athlete who has ever competed at the CrossFit Games. From Aromas to Carson and now to Madison, take a look at who has competed for the title, Fittest on Earth.
Check out the complete women’s list here.
| Year | 1st Place | 2nd Place | 3rd Place |
| 2007 | Fitzgerald, James | Marshall, Brett | Everett, Josh |
| 2008 | Khalipa, Jason | Everett, Josh | Thiel, Jeremy |
| 2009 | Salo, Mikko | Hackenbruck, Tommy | Kelsey, Moe |
| 2010 | Holmberg, Graham | Froning Jr, Rich | Spealler, Chris |
| 2011 | Froning Jr, Rich | Bridges, Josh | Smith, Ben |
| 2012 | Froning Jr, Rich | Chan, Matt | Kasperbauer, Kyle |
| 2013 | Froning Jr, Rich | Khalipa, Jason | Smith, Ben |
| 2014 | Froning Jr, Rich | Fraser, Mathew | Khalipa, Jason |
| 2015 | Smith, Ben | Fraser, Mathew | Gudmundsson, Bjorgvin |
| 2016 | Fraser, Mathew | Smith, Ben | Vellner, Patrick |
| 2017 | Fraser, Mathew | Fikowski, Brent | Garard, Ricky |
| Athlete | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
| Aegidius, Frederick | 30 | 15 | 25 | ||||||||
| Alanis, John | 61 | ||||||||||
| Albrecht-Walker, Bjorn | 38 | ||||||||||
| Alcaraz, Julian | 35 | ||||||||||
| Allen, Justin | 26 | 17 | |||||||||
| Amory, Scott | 156 | ||||||||||
| Anderson, Alex | 13 | 11 | 9 | ||||||||
| Anderson, Cody | 22 | 16 | |||||||||
| Anderson, Jacob | 29 | ||||||||||
| Anderson, Rasmus Wisbech | 25 | ||||||||||
| Anderson, ZA | 10 | ||||||||||
| Ansell, Keith | 35 | ||||||||||
| Aronpaa, Mikko | 34 | 32 | 30 | ||||||||
| Arroyo, Armando | 134 | ||||||||||
| Asher, Mike | 119 | ||||||||||
| Athlete | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
| Aucoin, Geoff | 122 | ||||||||||
| Bailey, Dan | 6 | 6 | 8 | 10 | 4 | ||||||
| Bainbridge, Anthony | 16 | ||||||||||
| Ballstaedt, Nicholas | 42 | ||||||||||
| Baltodano, Gabe | 186 | ||||||||||
| Banks, Brandon | NP | 37 | |||||||||
| Banks, Connor | 14 | 71 | |||||||||
| Barber, Pat | 4 | 36 | 8 | ||||||||
| Barnett, Matthew | 44 | ||||||||||
| Barriga, Nelson | 74 | ||||||||||
| Barto, Aja | 28 | 21 | 27 | ||||||||
| Bayendor, David | 165 | ||||||||||
| Begiebing, Austin | 13 | ||||||||||
| Berger, Russell | 46 | ||||||||||
| Bird, Jason | 50 | ||||||||||
| Athlete | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
| Blaker, Willy | 132 | ||||||||||
| Blomberg, Jesse | 103 | ||||||||||
| Boag, Jason | 38 | 47 | |||||||||
| Bohlken, Richard | 16 | ||||||||||
| Bonilla, Jacinto | 196 | ||||||||||
| Bowen, Brian | 63 | ||||||||||
| Bowen, Grant | 175 | ||||||||||
| Brainerd, Lucas | 9 | ||||||||||
| Bramblett, Nathan | 27 | ||||||||||
| Breck, Berry | 5 | 15 | 28 | 21 | |||||||
| Bridges, Josh | 2 | 7 | 4 | 13 | 30 | ||||||
| Brigges, Adam | 182 | ||||||||||
| Bruel, Russell | NP | ||||||||||
| Buckley, Joe | 139 | ||||||||||
| Burch, John | 180 | ||||||||||
| Athlete | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
| Burke, Patrick | 24 | 8 | 7 | 13 | 16 | 33 | |||||
| Cain, Jason | 38 | ||||||||||
| Camacho, Freddy | 13 | 25 | |||||||||
| Campitelli, Thomas | 188 | ||||||||||
| Cantu, Lance | 34 | ||||||||||
| Cantu, Roland | 59 | ||||||||||
| Carchedi, Zak | 23 | 31 | |||||||||
| Carlson, Joe | 48 | ||||||||||
| Carmody, Eric | 39 | ||||||||||
| Carroll, Jason | 29 | ||||||||||
| Carter, Ben | 21 | ||||||||||
| Carver, Ian | 54 | ||||||||||
| Cassidy, Travis | 28 | ||||||||||
| Castillo, Paul | 28 | ||||||||||
| Cebedo, James | 99 | ||||||||||
| Chan, Matt | 8 | 18 | 4 | 10 | 2 | 21 | |||||
| Christofferson, Jeremy | 32 | ||||||||||
| Athlete | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
| Clark, Justin | 95 | ||||||||||
| Cole, Chad | 20 | ||||||||||
| Collins, Logan | 31 | 12 | |||||||||
| Conroy, Tommy | 157 | ||||||||||
| Contractor, Shahan | 190 | ||||||||||
| Conway, Adrian | 21 | ||||||||||
| Cook, Jordan | 36 | 36 | |||||||||
| Corson, Robert | 45 | ||||||||||
| Crichton, James | 61 | ||||||||||
| Cruz, Marc | 146 | ||||||||||
| Cruz, Nick | 34 | 184 | |||||||||
| Cutrer, Ken | 69 | ||||||||||
| Dally, Ron | 177 | ||||||||||
| Dancer, Sam | 32 | ||||||||||
| Daniels, Chase | 16 | 19 | |||||||||
| Athlete | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
| Davis, Jared | 22 | ||||||||||
| Dawson, Nicholas | 176 | ||||||||||
| De La Rosa, Andreas | 22 | 93 | |||||||||
| DeLozier, Scott | 82 | ||||||||||
| Diaz, Bryan | 43 | ||||||||||
| Disch, Jesse | 29 | ||||||||||
| Doiron, Ethan | 194 | ||||||||||
| Du Preez, Danie | 49 | 47 | |||||||||
| Dunbar, Jason | 145 | ||||||||||
| Dunifer, Charlie | 52 | ||||||||||
| Dymmel, Tim | 85 | ||||||||||
| Edelman, Dan | 187 | ||||||||||
| Egyed, Peter | 10 | 21 | 6 | 10 | |||||||
| Eich, Paul | 97 | ||||||||||
| Ek, Sam | 86 | ||||||||||
| Athlete | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
| Esslinger, Lukas | 21 | 19 | |||||||||
| Evans, Jeff | 35 | ||||||||||
| Everett, Josh | 3 | 2 | 35 | ||||||||
| Fawcett, Steven | 26 | ||||||||||
| Feudale, Jason | 76 | ||||||||||
| Fikowski, Brent | 4 | 2 | |||||||||
| Filly, Marcus | 37 | 25 | 12 | ||||||||
| Finley, Aaron | 62 | ||||||||||
| Fisher, Garret | 5 | 20 | 14 | ||||||||
| Fisher, Jeremy | 33 | ||||||||||
| Fitzgerald, James | 1 | 12 | 13 | 28 | |||||||
| Fitzgerald, Michael | 11 | 37 | |||||||||
| Fleming, Jeff | 141 | ||||||||||
| Forrest, Zach | 66 | 12 | 42 | ||||||||
| Forte, Rob | 30 | 35 | 33 | 12 | 23 | 17 | 26 | ||||
| Athlete | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
| Foster, Nolan | 30 | ||||||||||
| Flores, Miguel | 58 | ||||||||||
| Fragoso, John | 27 | ||||||||||
| Fraser, Mathew | 2 | 2 | 1 | 1 | |||||||
| Frausto, Rick | 6 | 38 | |||||||||
| Froning Jr, Rich | 2 | 1 | 1 | 1 | 1 | ||||||
| Furey, Chad | 55 | ||||||||||
| Gamboa, Roy | 22 | 22 | 35 | ||||||||
| Garard, Ben | 15 | ||||||||||
| Garard, Ricky | 3 | ||||||||||
| Gasparre, Joe | 162 | ||||||||||
| Gerdes, Robert | 72 | ||||||||||
| Germond, Jeff | 41 | ||||||||||
| Giardina, Michael | 20 | 71 | 35 | ||||||||
| Gilliam, Brendan | 7 | 22 | |||||||||
| Glover, Joshua | 110 | ||||||||||
| Athlete | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
| Gohler, Eric | 181 | ||||||||||
| Goodwin, Loren | 83 | ||||||||||
| Gray, Andrew | 126 | ||||||||||
| Greene, Russ | 11 | 53 | |||||||||
| Gregory, Michael | 51 | ||||||||||
| Griffin, Matthew | 80 | ||||||||||
| Grove, Zeke | 39 | 34 | |||||||||
| Gudmundsson, Bjorgvin | 26 | 3 | 8 | 6 | |||||||
| Guernsey, Brian | 52 | ||||||||||
| Guesnier, Joseph | 36 | ||||||||||
| Hackenbruck, Tommy | 2 | 9 | 23 | 6 | |||||||
| Hanna, Aaron | 12 | ||||||||||
| Hanson, Yurii | 44 | ||||||||||
| Harrell, Roger | 183 | ||||||||||
| Harrison, Chris | 91 | ||||||||||
| Athlete | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
| Hartmann, Rainer | 137 | ||||||||||
| Hathcock, Matt | 29 | ||||||||||
| Hawkes, Nickolas | 25 | 128 | |||||||||
| Heilmann, Rick | 111 | ||||||||||
| Helmick, Gary | 38 | 27 | |||||||||
| Hendel, Spencer | 12 | 17 | 9 | 13 | 5 | 33 | |||||
| Hendren, Marcus | 7 | 6 | |||||||||
| Heppner, Jacob | 18 | 10 | 7 | ||||||||
| Hershey, Daniel | 43 | 33 | |||||||||
| Hesketh, Phil | 29 | ||||||||||
| Hester, Daniel | 34 | ||||||||||
| Hestrand, Sven | 117 | ||||||||||
| Hill, Jason | 100 | ||||||||||
| Hobart, James | 70 | 18 | 21 | ||||||||
| Hoffman, Patrick | 179 | ||||||||||
| Athlete | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
| Hoerner, Streat | 15 | ||||||||||
| Hogan, Chris | 31 | 26 | 17 | ||||||||
| Hogberg, Lukas | 23 | 30 | 14 | ||||||||
| Hoggan, Jason | 38 | ||||||||||
| Holland, Jordan | 36 | 24 | |||||||||
| Holmberg, Graham | 19 | 1 | 4 | 10 | 14 | 24 | |||||
| Hom, Mike | 15 | 72 | |||||||||
| Hoover, Richard | 90 | ||||||||||
| Hudson, Ryan | 131 | ||||||||||
| Hunt, Ryan | 33 | ||||||||||
| Ingraham, Chase | 33 | ||||||||||
| Jenkins, Colin | 77 | ||||||||||
| Jimenez, Saul | NP | ||||||||||
| Johnson, Joshua | 144 | ||||||||||
| Jones, Ahmik | 113 | ||||||||||
| Jones, Eric | 101 | ||||||||||
| Athlete | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
| Jones, Jeremy | 29 | ||||||||||
| Jorgensen, Josh | 89 | ||||||||||
| Kalaher, Jonathan | 94 | ||||||||||
| Kalogirou, Stavros | 155 | ||||||||||
| Kane, John | 30 | 133 | |||||||||
| Karlsson, Elvar Por | 42 | ||||||||||
| Kasperbauer, Kyle | 42 | 3 | 20 | 13 | |||||||
| Katrinarson, Numi | 24 | ||||||||||
| Kelsey, Moe | 3 | 14 | |||||||||
| Kemp, Chris | 74 | ||||||||||
| Kenney, Craig | 11 | ||||||||||
| Kepler, Kris | 135 | ||||||||||
| Khalipa, Jason | 1 | 5 | 16 | 7 | 5 | 2 | 3 | ||||
| Kinnick, Jeremy | 78 | 29 | 40 | 31 | |||||||
| Kinnick, Jonathan | 168 | ||||||||||
| Athlete | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
| Kinser, Jason | 161 | ||||||||||
| Kniep, Phillip | 37 | 28 | |||||||||
| Koski, Jonne | 32 | 9 | 40 | 10 | |||||||
| Kovacs, Lacee | 25 | ||||||||||
| Kwan, Kevin | 166 | ||||||||||
| Kwant, Sanuel | 16 | 21 | |||||||||
| Langkilde, Nabil | 120 | ||||||||||
| Larouche, Albert-Dominic | 33 | 25 | 12 | 43 | 26 | ||||||
| Larson, Jason | 158 | ||||||||||
| Latch, Michael | 147 | ||||||||||
| Le Clair, Eric | 29 | ||||||||||
| Lee, Michael | 108 | ||||||||||
| Lefave, Matthew | 39 | ||||||||||
| Leipper, Bryan | 152 | ||||||||||
| Leonard, Jeff | 14 | ||||||||||
| Athlete | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
| Letchford, Jimi | 26 | ||||||||||
| Leverich, Kenneth | 17 | 28 | 19 | ||||||||
| Levey, David | 36 | 32 | |||||||||
| Lewis, Andy | 46 | ||||||||||
| Lewis, Joshua | 60 | ||||||||||
| Lewis, Scott | 44 | ||||||||||
| Leys, David | 49 | ||||||||||
| Lichiello, Tony | 73 | ||||||||||
| Lilienthal, Ryan | 30 | ||||||||||
| Lipson, Dave | 14 | 45 | |||||||||
| Littleton, Zeph | 35 | ||||||||||
| Lowe, Blaire | 172 | ||||||||||
| Lowy, Dutch | 7 | 73 | |||||||||
| Lucero, Christian | 18 | ||||||||||
| Lucke, Aaron | 17 | ||||||||||
| Athlete | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
| Luk, Jason | 136 | ||||||||||
| Luppino, Nicholas | 70 | ||||||||||
| Lutz, Braden | 18 | 20 | |||||||||
| MacDonald, Gord | 140 | ||||||||||
| Mackay, Chad | 12 | 9 | 11 | 40 | |||||||
| MacKenzie, Brian | 192 | ||||||||||
| Maddox, Neal | 25 | 32 | 20 | 9 | 15 | 39 | |||||
| Magee, Eric | 39 | ||||||||||
| Maldonado, Emmanuel | 40 | ||||||||||
| Malleolo, Austin | 6 | 18 | 8 | 41 | 34 | ||||||
| Malton, Nate | 39 | ||||||||||
| Mannion, Jake | 171 | ||||||||||
| Manuel, Kevin | 17 | ||||||||||
| Marshall, Brett | 2 | 39 | |||||||||
| Martin, CJ | 20 | 167 | |||||||||
| Athlete | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
| Martin, Connor | 32 | 116 | |||||||||
| Martin, Keegan | NP | ||||||||||
| Maruquin, Deric | 27 | ||||||||||
| Massie, Brandon | 60 | ||||||||||
| Matzner, Jon | 57 | ||||||||||
| Mayer, Travis | 18 | 29 | 10 | 13 | |||||||
| McCarroll, Craig | 43 | ||||||||||
| McCormick, Armand | 24 | ||||||||||
| McGoldrick, Mike | 40 | ||||||||||
| McKenzie, Drew | 68 | ||||||||||
| McLaughlin, John | 129 | ||||||||||
| McMahon, Patrick | 64 | ||||||||||
| Medeiros, Bradley | 178 | ||||||||||
| Melton, Chad | 25 | ||||||||||
| Meredith, Jeremy | 45 | 40 | |||||||||
| Athlete | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
| Milar, Sean | 124 | ||||||||||
| Millar, David | 9 | ||||||||||
| Miller, Brad | 125 | ||||||||||
| Miller, Bryan | 31 | ||||||||||
| Miller, Skip | 92 | ||||||||||
| Miller, Troy | 149 | ||||||||||
| Milner, Grant | 138 | ||||||||||
| Minium, Mike | 66 | ||||||||||
| Mogard, Michael | 46 | ||||||||||
| Mooney, Cody | 18 | ||||||||||
| Moorad, Will | 14 | ||||||||||
| Mormont, Max | 40 | ||||||||||
| Morrison, Blair | 7 | 23 | 5 | ||||||||
| Mosher, Ian | 88 | ||||||||||
| Mosley, Lance | 50 | 41 | |||||||||
| Muhammad, Elijah | 16 | 36 | |||||||||
| Athlete | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
| Mulkey, Randy | 148 | ||||||||||
| Mundwiler, Adrian | 34 | ||||||||||
| Murphy, John | 16 | ||||||||||
| Murski, Matt | 35 | ||||||||||
| Neago, Jason | 53 | ||||||||||
| Neal, Marcus | 19 | ||||||||||
| Nessa, JC | 20 | ||||||||||
| Netley, Christopher | 81 | ||||||||||
| Nettey, Alex | 36 | 38 | |||||||||
| Newbury, James | 24 | 27 | |||||||||
| Nigh, Taylor | 26 | ||||||||||
| Oakeson, Brent | 9 | 68 | |||||||||
| Oberbeck, Douglas | 45 | ||||||||||
| O’Brien, Danny | 191 | ||||||||||
| O’Brien, Michael | 193 | ||||||||||
| Athlete | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
| O’Connor, Eric | 23 | 26 | 19 | ||||||||
| Ohlsen, Noah | 8 | 8 | 15 | 5 | |||||||
| Olson, Erik | 143 | ||||||||||
| Orlando, Rob | 22 | 15 | 49 | ||||||||
| Orozco, Angel | 67 | ||||||||||
| Orr, Tommy | 75 | ||||||||||
| Ortiz, Juan | 123 | ||||||||||
| Palomba, Michael | 32 | ||||||||||
| Panchik, Scott | 4 | 4 | 5 | 6 | 6 | 7 | |||||
| Pangilinan, Edgar | 109 | ||||||||||
| Paquette, Simon | 26 | ||||||||||
| Parker, Lucas | 26 | 15 | 19 | 34 | 14 | 22 | |||||
| Pastorek, Brandon | 27 | 21 | |||||||||
| Patzer, Jeff | 35 | ||||||||||
| Paulson, Tim | 20 | ||||||||||
| Pera, Jonathan | 41 | 23 | 18 | ||||||||
| Perryman, Jerome | 17 | 34 | |||||||||
| Pester, Noah | 39 | ||||||||||
| Athlete | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
| Petranek, Andy | 62 | ||||||||||
| Petro, Daniel | 13 | ||||||||||
| Phillips, Brandon | 30 | 11 | 31 | 42 | |||||||
| Piatt, Wes | 35 | ||||||||||
| Pierce, Nate | 21 | 173 | |||||||||
| Pine, Zach | NP | ||||||||||
| Pistono, Mike | 105 | ||||||||||
| Porter, Khan | 27 | 33 | 38 | ||||||||
| Posnanski, Brad | 43 | 37 | |||||||||
| Proteau, Roch | 65 | ||||||||||
| Prouse, Garth | 31 | ||||||||||
| Provost, Sean | 51 | ||||||||||
| Quinlan, Brian | 45 | ||||||||||
| Rager, Dakota | 23 | ||||||||||
| Ralston, Doug | 164 | ||||||||||
| Raz, Kris | NP | ||||||||||
| Athlete | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
| Rethwill, Wesley | 38 | ||||||||||
| Reyes, Mark | 163 | ||||||||||
| Reynolds, Kirez | 106 | ||||||||||
| Riebel, Mark | 31 | ||||||||||
| Riley, Justin | 44 | 69 | |||||||||
| Rinaldi, Gabe | 195 | ||||||||||
| Rogers, Dan | 29 | ||||||||||
| Rosen, Mark | 24 | ||||||||||
| Rosten, Darren | 56 | 39 | |||||||||
| Sager, Cole | 17 | 7 | 5 | 17 | |||||||
| Salo, Mikko | 1 | 5 | 48 | DNS | |||||||
| Samuel, Evan | 118 | ||||||||||
| Sanchez, George | 22 | ||||||||||
| Saran, Dale | 12 | 47 | |||||||||
| Scali, Joe | 38 | ||||||||||
| Scarborough, Tyler | 160 | ||||||||||
| Schmieding, Dan | 98 | ||||||||||
| Athlete | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
| Scholtz, Neil | 42 | ||||||||||
| Schrader, Nate | 14 | 12 | 24 | ||||||||
| Serrano, Steve | 27 | 115 | |||||||||
| Shanahan, David | 23 | 174 | |||||||||
| Sherwin, Christopher | 150 | ||||||||||
| Sherwood, Pat | 58 | ||||||||||
| Sifton, Rob | 127 | ||||||||||
| Silva, Thomas | 31 | ||||||||||
| Simons, Kevin | 37 | 37 | |||||||||
| Sinnamon, Mitchell | 37 | 39 | |||||||||
| Skola, Chad | 170 | ||||||||||
| Smith, Alec | 37 | ||||||||||
| Smith, Ben | 64 | 8 | 3 | 11 | 3 | 7 | 1 | 2 | 8 | ||
| Smith, Bennett | 154 | ||||||||||
| Smith, Jason | 11 | ||||||||||
| Smith, Steve | 48 | ||||||||||
| Spagnola, Graham | 56 | ||||||||||
| Athlete | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
| Spealler, Chris | 4 | 10 | 25 | 3 | 11 | 22 | 28 | ||||
| Spear, John | 63 | ||||||||||
| Sprague, Tim | 151 | ||||||||||
| Stack, Austin | 34 | ||||||||||
| Stamey, Kent | 67 | ||||||||||
| Stoneberg, Ben | 20 | 16 | 9 | 28 | |||||||
| Strahan, William | 185 | ||||||||||
| Stroud, Chris | 142 | ||||||||||
| Stumpf, Andy | NP | ||||||||||
| Subry, Gabe | 24 | 27 | 18 | ||||||||
| Sveinbjornsson, Sveinbjorn | 15 | 40 | |||||||||
| Swan, Brandon | 41 | 45 | 30 | ||||||||
| Swartz, Andrew | 41 | 23 | |||||||||
| Sweeney, Sean | 30 | ||||||||||
| Swobody, Ryan | 44 | ||||||||||
| Athlete | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
| Szakaly, Erik | 41 | ||||||||||
| Takasaki, Tyson | 23 | 37 | 19 | ||||||||
| Thiel, Jeremy | 6 | 3 | 16 | ||||||||
| Thiel, Zachary | 79 | ||||||||||
| Thomas, Jonathan | 57 | ||||||||||
| Tincher, Jeff | 5 | 33 | |||||||||
| Torres, Omar | 11 | ||||||||||
| Trejo, Orlando | 46 | 43 | |||||||||
| Trejo, Richard | 153 | ||||||||||
| Tremblay, Paul | 31 | ||||||||||
| Trinidad, Guido | 29 | ||||||||||
| Troyan, Jordan | 24 | 20 | |||||||||
| Tseng, Chong | 104 | ||||||||||
| Tsypkin, Jacob | NP | 107 | |||||||||
| Tudisco, Geoffrey | 59 | 44 | |||||||||
| Athlete | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
| Tyminski, Daniel | 25 | 14 | 34 | 31 | |||||||
| Urankar, Nick | 36 | 28 | |||||||||
| Vainio, Tuomas | 19 | ||||||||||
| Valesquez, Lance | 121 | ||||||||||
| Van Rooyen, Quinton | 42 | ||||||||||
| Vandewettering, Brian | 18 | ||||||||||
| Vanmeerbeek, Richard | 43 | ||||||||||
| Vellner, Patrick | 3 | 4 | |||||||||
| Vigneault, Alex | 11 | 9 | |||||||||
| Vinas, Tommy | 33 | ||||||||||
| Von Qualen, Evan | 8 | ||||||||||
| Wagner, Josh | 46 | 40 | |||||||||
| Wamos, Simon | 19 | ||||||||||
| Ward, Jesse | 112 | ||||||||||
| Warren, Joey | 54 | 13 | 27 | ||||||||
| Weaver, Travis | 130 | ||||||||||
| Athlete | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
| Webster, Joshua | 55 | ||||||||||
| Weigel, Joseph | 65 | 15 | |||||||||
| Weigel, Philip | 159 | ||||||||||
| Welbourne, John | 96 | ||||||||||
| Westerlin, Joe | 102 | ||||||||||
| Westfall, Jason | 114 | ||||||||||
| White, Richard | 189 | ||||||||||
| Wickham, DJ | 10 | 22 | |||||||||
| Williams, Travis | 32 | 19 | 24 | ||||||||
| Willis, Steve | 4 | ||||||||||
| Wiseman, Jake | 84 | ||||||||||
| Wolley, Ryan | 17 | ||||||||||
| Woodruff, Michael | 28 | ||||||||||
| Woods, Christopher | 32 | ||||||||||
| Xavier, Judd | 87 | ||||||||||
| Zachary, Vic | 32 | 36 |
