The teams are back for Day 2 at the CrossFit North America West Semifinal, but it is only Day 1 for the individuals.
Here is the heat schedule and lane assignments for Team Events 3 & 4 and Individual Events 1 & 2. Not that Team Event 3 and Individual Event 1 will be on the CrossFit Podcast YouTube page and not on the main broadcast.
If you are looking for the leaderboard, competition schedule and live streams, check this out.
TEAM EVENT 3
note: all times below are Pacific Time
Heat 1 (9:02 am)
Lane | Team |
1 | CrossFit SDA – Excellence |
2 | CrossFit Standard Strength |
3 | CrossFit Lakeville CFLV |
4 | CrossFit Jääkarhu |
5 | Diablo CrossFit Añejo |
6 | CrossFit Franco’s Avengers |
7 | CrossFit Wildwood |
8 | Koda CrossFit Native |
9 | Salty Hive CrossFit |
10 | Lone Star CrossFit |
11 | CrossFit City of Lakes |
12 | CrossFit Kinesis BLACK |
13 | Blues City CrossFit Gold |
14 | CrossFit St. Louis |
15 | CrossFit EVERNOX Riverside |
16 | CrossFit Fortius |
17 | CrossFit LumberYard |
18 | CrossFit Kemah Blue |
19 | Koda CrossFit Norman |
Â
Heat 2 (9:23 am)
Lane | Team |
1 | Ben Lomond CrossFit Rise |
2 | CrossFit SDA – Some Dudes Army |
3 | CrossFit OverTake Team Density |
4 | Einhorn CrossFit Ascend |
5 | CrossFit Believe |
6 | CrossFit Complex |
7 | Verdant CrossFit |
8 | CrossFit Invictus Unconquerable |
9 | CrossFit Omnia |
10 | CrossFit Franco’s Misfits |
11 | CrossFit Invictus |
12 | CrossFit Kilo II |
13 | Koda CrossFit Redemption |
14 | CrossFit 8035 |
15 | Rhino CrossFit Dawgs |
16 | CrossFit Invictus Sea of Green |
17 | Undefeated CrossFit |
18 | CrossFit Kemah |
19 | CrossFit Queretaro The W Pack |
20 | CrossFit Condesa Luther MX |
Â
INDIVIDUAL EVENT 1 (WOMEN)
Heat 1 (9:57 am)
Lane | Athlete |
1 | Maddison Drader |
2 | Megan Sears |
3 | Carrie Stevenson |
4 | Davis Merrill |
5 | Jenn Ryan |
6 | Alina Ward |
7 | Bethany Shadburne |
8 | Samantha Petrich |
9 | Ali Thomason |
10 | Toya Nelson |
11 | Marisa Flowers |
12 | Natalie Jennings |
13 | Rachel Noel |
14 | Hannah Hall |
15 | Nataya Flores |
16 | Grace Stachan |
17 | Hanna Mrochuk |
18 | Hannah Black |
19 | Ana Martinez |
20 | Carlie Stone |
Â
Heat 2 (10:32 am)
Lane | Athlete |
1 | Amber Takara |
2 | Ashley Walden |
3 | Karisa Stapp |
4 | Amy Hosking |
5 | Kloie Wilson |
6 | Madie Edwards |
7 | Chyna Cho |
8 | Abigail Domit |
9 | Adison Balderston |
10 | Meredith Swindle |
11 | Gabrielle Spenst |
12 | Emily Muir |
13 | Kelly Clark |
14 | Emily White |
15 | Chelsea Nicholas |
16 | Stacy Lerum |
17 | Hollye Henderson |
18 | Carson Wolfe |
19 | Savannah Averitt |
20 | Claire Truax |
Â
Heat 3 (11:07 am)
Lane | Athlete |
1 | Katrin Davidsdottir |
2 | Alison Scudds |
3 | Zoe Warren |
4 | Sydney Michalyshen |
5 | Baylee Rayl |
6 | Olivia Kerstetter |
7 | Christine Kolenbrander |
8 | Emily Rolfe |
9 | Rebecca Fuselier |
10 | Arielle Loewen |
11 | Alex Gazan |
12 | Kelly Baker |
13 | Dani Speegle |
14 | Allison Weiss |
15 | Lauren Fisher |
16 | Freya Moosbrugger |
17 | Hattie Kanyo |
18 | Madison McElhaney |
19 | Ellia Miller |
20 | Trista Smith |
Â
INDIVIDUAL EVENT 1 (MEN)
Heat 1 (11:45 am)
Lane | Athlete |
1 | Matt Brady |
2 | Tony Lauters |
3 | Mitch McClune |
4 | Greg Gross |
5 | Clay Faris |
6 | Justin Dewing |
7 | Charles Kackert |
8 | Isaiah Vidal |
9 | Nyko Flores |
10 | Stephen Jones |
11 | Isaac Farias |
12 | Alessandro Zanet |
13 | Taylor Sturgis |
14 | Parker Foster |
15 | Anthonee Tim |
16 | Harley Pescosolido |
17 | Adam Dycus |
18 | Jason Zobott |
19 | Steven O’Brien |
20 | Eric Evans |
Â
Heat 2 (12:20 pm)
Lane | Athlete |
1 | Arturo Torres |
2 | Jeremiah Bailey |
3 | Jacob Marlow |
4 | Logan Ewing |
5 | William Leahy IV |
6 | Daniel Kuc |
7 | Travon Benton |
8 | Adam McAdams |
9 | Anton Foss |
10 | Chris Ibarra |
11 | Justin Rhodes |
12 | Will Bennett |
13 | Joel Laney |
14 | Matthew Greene |
15 | Andris Sturans |
16 | Rafael Sancen |
17 | Maximilian Krieg |
18 | Leonel Franco |
19 | CJ Gerald |
20 | Anthony Davis |
Â
Heat 3 (12:55 pm)
Lane | Athlete |
1 | Drake Lewis |
2 | John Wood |
3 | Samuel Kwant |
4 | Matt Poulin |
5 | Chandler Smith |
6 | Jack Rozema |
7 | Brent Fikowski |
8 | Mitchel Stevenson |
9 | Cole Greashaber |
10 | Justin Medeiros |
11 | Patrick Vellner |
12 | Nick Mathew |
13 | Scott Tetlow |
14 | Luis Oscar Mora |
15 | Cole Sager |
16 | Phillip Muscarella |
17 | Tudor Magda |
18 | Colten Mertens |
19 | Roldan Goldbaum |
20 | Brian Huynh |
Â
TEAM EVENT 4
Heat 1 (2:07 pm)
Lane | Team |
1 | CrossFit SDA – Excellence |
2 | CrossFit Standard Strength |
3 | CrossFit Lakeville CFLV |
4 | CrossFit Jääkarhu |
5 | Diablo CrossFit Añejo |
6 | CrossFit Fortius |
7 | CrossFit LumberYard |
8 | CrossFit Kemah Blue |
9 | Koda CrossFit Norman |
Â
Heat 2 (2:26 pm)
Lane | Team |
1 | CrossFit Franco’s Avengers |
2 | CrossFit Wildwood |
3 | Koda CrossFit Native |
4 | Salty Hive CrossFit |
5 | Lone Star CrossFit |
6 | CrossFit City of Lakes |
7 | CrossFit Kinesis BLACK |
8 | Blues City CrossFit Gold |
9 | CrossFit St. Louis |
10 | CrossFit EVERNOX Riverside |
Â
Heat 3 (2:45 pm)
Lane | Team |
1 | Ben Lomond CrossFit Rise |
2 | CrossFit SDA – Some Dudes Army |
3 | CrossFit OverTake Team Density |
4 | Einhorn CrossFit Ascend |
5 | CrossFit Believe |
6 | CrossFit Invictus Sea of Green |
7 | Undefeated CrossFit |
8 | CrossFit Kemah |
9 | CrossFit Queretaro The W Pack |
10 | CrossFit Condesa Luther MX |
Â
Heat 4 (3:04 pm)
Lane | Team |
1 | CrossFit Complex |
2 | Verdant CrossFit |
3 | CrossFit Invictus Unconquerable |
4 | CrossFit Omnia |
5 | CrossFit Franco’s Misfits |
6 | CrossFit Invictus |
7 | CrossFit Kilo II |
8 | Koda CrossFit Redemption |
9 | CrossFit 8035 |
10 | Rhino CrossFit Dawgs |
Â
INDIVIDUAL EVENT 2 (WOMEN)
Heat 1 (3:37 pm)
Lane | Athlete |
1 | Maddison Drader |
2 | Megan Sears |
3 | Carrie Stevenson |
4 | Davis Merrill |
5 | Jenn Ryan |
6 | Grace Strachan |
7 | Hanna Mrochuk |
8 | Hannah Black |
9 | Ana Martinez |
10 | Carlie Stone |
Â
Heat 2 (3:52 pm)
Lane | Athlete |
1 | Alina Ward |
2 | Bethany Shadburne |
3 | Samantha Petrich |
4 | Ali Thomason |
5 | Toya Nelson |
6 | Marisa Flowers |
7 | Natalie Jennings |
8 | Rachel Noel |
9 | Hannah Hall |
10 | Nataya Flores |
Â
Heat 3 (4:07 pm)
Lane | Athlete |
1 | Amber Takara |
2 | Ashley Walden |
3 | Karisa Stapp |
4 | Amy Hosking |
5 | Kloie Wilson |
6 | Stacy Lerum |
7 | Hollye Henderson |
8 | Carson Wolfe |
9 | Savannah Averitt |
10 | Claire Truax |
Â
Heat 4 (4:22 pm)
Lane | Athlete |
1 | Madie Edwards |
2 | Chyna Cho |
3 | Abigail Domit |
4 | Adison Balderston |
5 | Meredith Swindle |
6 | Gabrielle Spenst |
7 | Emily Muir |
8 | Kelly Clark |
9 | Emily White |
10 | Chelsea Nicholas |
Â
Heat 5 (4:37 pm)
Lane | Athlete |
1 | Katrin Davidsdottir |
2 | Alison Scudds |
3 | Zoe Warren |
4 | Sydney Michalyshen |
5 | Baylee Rayl |
6 | Freya Moosbrugger |
7 | Hattie Kanyo |
8 | Madison McElhaney |
9 | Ellia Miller |
10 | Trista Smith |
Â
Heat 6 (4:52 pm)
Lane | Athlete |
1 | Olivia Kerstetter |
2 | Christine Kolenbrander |
3 | Emily Rolfe |
4 | Rebecca Fuselier |
5 | Arielle Loewen |
6 | Alex Gazan |
7 | Kelly Baker |
8 | Dani Speegle |
9 | Allison Weiss |
10 | Lauren Fisher |
Â
INDIVIDUAL EVENT 2 (MEN)
Heat 1 (5:22 pm)
Lane | Athlete |
1 | Matt Brady |
2 | Tony Lauters |
3 | Mitch McClune |
4 | Greg Gross |
5 | Clay Faris |
6 | Harley Pescosolido |
7 | Adam Dycus |
8 | Jason Zobott |
9 | Steven O’Brien |
10 | Eric Evans |
Â
Heat 2 (5:37 pm)
Lane | Athlete |
1 | Justin Dewing |
2 | Charles Kackert |
3 | Isaiah Vidal |
4 | Nyko Flores |
5 | Stephen Jones |
6 | Isaac Farias |
7 | Alessandro Zanet |
8 | Taylor Sturgis |
9 | Parker Foster |
10 | Anthonee Tim |
Â
Heat 3 (5:52 pm)
Lane | Athlete |
1 | Arturo Torres |
2 | Jeremiah Bailey |
3 | Jacob Marlow |
4 | Logan Ewing |
5 | William Leahy IV |
6 | Rafael Sancen |
7 | Maximilian Krieg |
8 | Leonel Franco |
9 | CJ Gerald |
10 | Anthony Davis |
Â
Heat 4 (6:07 pm)
Lane | Athlete |
1 | Daniel Kuc |
2 | Travon Benton |
3 | Adam McAdams |
4 | Anton Foss |
5 | Chris Ibarra |
6 | Justin Rhodes |
7 | Will Bennett |
8 | Joel Laney |
9 | Matthew Greene |
10 | Andris Sturans |
Â
Heat 5 (6:22 pm)
Lane | Athlete |
1 | Drake Lewis |
2 | John Wood |
3 | Samuel Kwant |
4 | Matt Poulin |
5 | Chandler Smith |
6 | Phillip Muscarella |
7 | Tudor Magda |
8 | Colten Mertens |
9 | Roldan Goldbaum |
10 | Brian Huynh |
Â
Heat 6 (6:37 pm)
Lane | Athlete |
1 | Jack Rozema |
2 | Brent Fikowski |
3 | Mitchel Stevenson |
4 | Cole Greashaber |
5 | Justin Medeiros |
6 | Patrick Vellner |
7 | Nick Mathew |
8 | Scott Tetlow |
9 | Luis Oscar Mora |
10 | Cole Sager |