Hours after the CrossFit Games website revamped its look, the points system for the new CrossFit worldwide ranking system has been made public. The ranking will be based on a rolling two-year calendar.
Open & Quarterfinals
Points awarded for the CrossFit Open and CrossFit Quarterfinals will be based on an athlete’s worldwide percentile finish. The maximum points available for the Open is 1,000 while the Quarterfinals will be worth a maximum of 2,000 points.
That is, the top male and female in the worldwide Open will receive 1,000 points. The 99th percentile of athletes will receive 990 points, 98th percentile athletes will receive 980 points, etc.
For the Quarterfinals, the points are doubled. 2,000 points for 1st place and the 1,980 points for the 99th percentile.
Semifinals & Games
The points up for grabs at the Semifinals and Games will be based on the overall finish at each competition. The points table will vary based on the Semifinal location. The maximum points available at a Semifinal event is 4,000 and is the same across all Semifinals. From there, however, 2nd place is different depending on the Semifinal.
For the Games, 10,000 points are awarded to the Fittest on Earth champion. Second place will receive 7,000 and third gets 4,000.
Here are the total points awarded at each Semifinal location and the CrossFit Games for the 2021 and 2022 seasons:
- Africa – 9,965 points
- Asia & South America – 10,645 points
- Oceania – 15,075 points
- North America East/West & Europe – 42,900 points
- CrossFit Games – 59,625 points
The table below shows the points that will be awarded based on the final standings of 2022 Semifinals and CrossFit Games:
Place | Africa | Asia/S. Am | Oceania | NA & Europe | CF Games |
1st | 4,000 | 4,000 | 4,000 | 4,000 | 10,000 |
2nd | 1,800 | 2,000 | 3,000 | 3,750 | 7,000 |
3rd | 800 | 1,200 | 2,200 | 3,500 | 4,000 |
4th | 400 | 600 | 1,600 | 3,250 | 3,750 |
5th | 300 | 400 | 1,000 | 3,000 | 3,500 |
6th | 250 | 300 | 600 | 2,750 | 3,250 |
7th | 200 | 200 | 400 | 2,250 | 3,000 |
8th | 190 | 190 | 300 | 2,050 | 2,750 |
9th | 180 | 180 | 200 | 1,850 | 2,500 |
10th | 170 | 170 | 180 | 1,750 | 2,250 |
11th | 160 | 160 | 170 | 1,650 | 2,000 |
12th | 150 | 150 | 160 | 1,550 | 1,750 |
13th | 140 | 140 | 150 | 1,450 | 1,500 |
14th | 130 | 130 | 140 | 1,350 | 1,250 |
15th | 120 | 120 | 130 | 1,250 | 1,000 |
16th | 110 | 110 | 120 | 1,150 | 950 |
17th | 100 | 100 | 110 | 1,050 | 900 |
18th | 90 | 90 | 100 | 950 | 850 |
19th | 80 | 80 | 90 | 850 | 800 |
20th | 70 | 70 | 80 | 750 | 750 |
21st | 60 | 60 | 70 | 650 | 700 |
22nd | 50 | 50 | 60 | 550 | 650 |
23rd | 40 | 40 | 50 | 450 | 600 |
24th | 30 | 30 | 40 | 350 | 550 |
25th | 25 | 25 | 35 | 250 | 500 |
26th | 20 | 20 | 30 | 200 | 450 |
27th | 15 | 15 | 25 | 150 | 400 |
28th | 10 | 10 | 20 | 100 | 350 |
29th | 5 | 5 | 15 | 50 | 300 |
30th | 0 | 0 | 0 | 0 | 250 |
31st | 225 | ||||
32nd | 200 | ||||
33rd | 175 | ||||
34th | 150 | ||||
35th | 125 | ||||
36th | 100 | ||||
37th | 75 | ||||
38th | 50 | ||||
39th | 25 | ||||
40th | 0 |
The 2023 points tables will be updated based on the final number of Games-qualifying spots are available out of each Semifinal competition. CrossFit has yet to release the details on how the worldwide ranking will be used to determine the strength of field and the number of qualifying spots from each Semifinal.
Total Points?
So based on this, if someone won the Open, Quarterfinals, Semifinals and the Games, that athlete would have 17,000 points for that year and a total of 34,000 points on a two-year basis.