Earlier this morning we shared Sasha Nievas’ video of her 23.3 workout where she finished in 7:45. It was the top score until Brooke Wells and Dani Speegle posted theirs this afternoon. While Speegle’s 7:12 is the best time on the leaderboard right now, Wells came close with a time of 7:22.
Wells did the workout alongside Tim Paulson, who is doing the Open workouts in Nashville for the CrossFit East Nashville PRVN team.Â
Total Time (Segment Time) | Wells | Nievas |
Rd 1 Wall Walks | 0:23 (0:23) | 0:22 (0:22) |
Rd 1 Double Unders | 0:54 (0:31) | 0:54 (0:32) |
Rd 1 Snatches (15 @ 65 lbs) | 1:27 (0:33) | 1:24 (0:30) |
Rd 2 Wall Walks | 1:57 (0:30) | 1:52 (0:28) |
Rd 2 Double Unders | 2:29 (0:32) | 2:27 (0:35) |
Rd 2 Snatches (12 @ 95 lbs) | 3:10 (0:41) | 3:14 (0:47) |
Rd 3 HSPU | 3:46 (0:36) | 3:57 (0:43) |
Rd 3 Double Unders | 4:19 (0:33) | 4:30 (0:33) |
Rd 3 Snatches (9 @ 125 lbs) | 5:06 (0:47) | 5:27 (0:57) |
Rd 4 HSPU | 5:48 (0:42) | 6:23 (0:56) |
Rd 4 Double Unders | 6:22 (0:34) | 6:54 (0:31) |
Rd 4 Snatches (6 @ 155) | 7:22 (1:00) | 7:45 (0:51) |
When we break it down by movement, Brooke beat Sasha on every movement except wall walks. Brooke was especially quick on the strict handstand push-ups, beating Sasha by 21 seconds.
Brooke Wells | |||||
 | Total Time | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
Wall Walks | 0:53 | 0:23 | 0:30 | Â | Â |
HSPU | 1:18 | Â | Â | 0:36 | 0:42 |
DU | 2:10 | 0:31 | 0:32 | 0:33 | 0:34 |
Snatches | 3:01 | 0:33 | 0:41 | 0:47 | 1:00 |
Total | 7:22 | Â | Â | Â | Â |
Â
Sasha Nievas | |||||
 | Total Time | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
Wall Walks | 0:50 | 0:22 | 0:28 | Â | Â |
HSPU | 1:39 | Â | Â | 0:43 | 0:56 |
DU | 2:11 | 0:32 | 0:35 | 0:33 | 0:31 |
Snatches | 3:05 | 0:30 | 0:47 | 0:57 | 0:51 |
Total | 7:45 | Â | Â | Â | Â |
Here’s the full video below…
