Semifinals: Atlas Games
Date: 2022-06-10 | Location: Montreal, Quebec | Division: Male
Event Breakdown
Event 1: Event 1
3 Rounds 21 cal Ski 15 Parallette Handstand Push Ups 90 ft Front Rack Walking Lunge (115)
Event 1: Event 1
3 Rounds 21 cal Ski 15 Parallette Handstand Push Ups 90 ft Front Rack Walking Lunge (175)
| Place | Athlete |
|---|---|
| 59 | Paulius Brilinga |
| 91 | Reggie Harris |
| 104 | Pedro Bartolo |
| 123 | Raul Payares |
| 125 | Richard Geiger |
| 137 | Raymond Hodgkinson |
| 141 | Pher Lois |
| 141 | Raul Berlanga |
| 167 | Persa Adrian |
| 189 | Patrick Graves |
| 272 | Paolo Rossil |
| 274 | Rhett Bennett |
| 278 | Rafael Sencion |
| 296 | Quinton Smit |
| 334 | Quentin Belmonte |
| 414 | Philip Trojanowski |
| 422 | Pierre Da Silva |
| 435 | Phil Iakovidis |
| 446 | Ricardo Alvarez |
| 491 | Rieffel Guillaume |
| 522 | Patrick Treiber-Grahm |
| 653 | Rashed Al Falasi |
| 740 | Pierre Coll |
| 768 | Paul Castaneda |
| 788 | Raffael Carchidi |
| 824 | Reiny Parrado |
| 904 | Pedroignacio Rojas |
| 951 | Pedro Cardias |
| 994 | Pablo Haber |
| 1046 | Raymond Neylon |
| 1052 | Richard Aceves |
| 1065 | Reunan Delannoy |
| 1066 | Rafael Santiago |
| 1082 | Pete Haggenjos |
| 1212 | Peter Egyed |
| 1312 | Pierre Oge |
| 1335 | Pete Maxwell |
| 1368 | Pat Padgett |
| 1446 | Pedro Rojas |
| 1517 | Richard Wollboldt |
| 1551 | Robby McLaughlin |
| 1772 | Reza Shiroud Bozorgi |
| 1856 | Richard Cassone |
| 1928 | Patrick Bartoshyk |
| 2123 | Riccardo Bevilacqua |
| 2367 | Patrick Dickson |
| 2375 | Philip Craig |
| 2376 | Pierre Ferreira |
| 2552 | Piero Gorichon |
| 2608 | Rafael Azevedo Mello |
Event 2: Event 2
4 Rounds 24 Toes to Bar 12 Sandbag Over Shoulder (100)
Event 2: Event 2
4 Rounds 24 Toes to Bar 12 Sandbag Over Shoulder (150)
Event 3: Event 3
30 Ring Muscle Ups 25 Burpee Box Jump Overs (24) 15 Squat Snatches (145)
Event 3: Event 3
30 Ring Muscle Ups 25 Burpee Box Jump Overs (30) 15 Squat Snatches (205)
Event 4: Event 4
3 attempts for 1RM Complex: 3 Cleans + 2 Front Squats + 1 Jerk
Event 5: Event 5
25 cal Echo Bike 200 Double Unders 100 ft Handstand Walk 100 Wall Balls (14) 100 GHD Sit Ups 100 ft Handstand Walk 200 Double Unders 25 cal Echo Bike
Event 5: Event 5
25 cal Echo Bike 200 Double Unders 100 ft Handstand Walk 100 Wall Balls (20) 100 GHD Sit Ups 100 ft Handstand Walk 200 Double Unders 25 cal Echo Bike
Event 6: Event 6
10 Rounds 1 Legless Rope Climb 170 ft Run
