The 2023 Legends Championship wrapped up a four-day competition in Tempe, Arizona. The Masters competition featured athletes competing in individual elite, individual scaled and two team divisions.
Athletes took on eight events over the weekend, including a pool swim combined with dumbbell shoulder-to-overhead. But by Sunday evening, champions in seven age group divisions were crowned champions.
Below are the podium finishers from each division. The full leaderboard can be found here.
| 35-39 Division (Elite) | ||
| Men | Women | |
| Michael Paas | 1 | Megan Markee |
| Gavin Birkett | 2 | Amanda Norton |
| Ryan Smith | 3 | Brittany Simon |
| 40-44 Division (Elite) | ||
| Men | Women | |
| Nick Aranda | 1 | Jamie Latimer |
| John Hazdovac | 2 | Carrie Mayle |
| Michael Walsh | 3 | Julia Kenyon |
| 45-49 Division (Elite) | ||
| Men | Women | |
| Jason Grubb | 1 | Amy Chapoton |
| Ryan Rettke | 2 | Jenn Short |
| Jason Luukkonen | 3 | Annmaree Feuss |
| 50-54 Division (Elite) | ||
| Men | Women | |
| Corey Borolien | 1 | Jen Dieter |
| Denny Ferreira | 2 | Carol Mezen |
| James Carkner | 3 | Tara Gemer |
| 55-59 Division (Elite) | ||
| Men | Women | |
| Chris Roe | 1 | Shanna Bunce |
| Jay Sanderson | 2 | Kristi Lunny |
| Rick Stephano | 3 | Laurie Meschishnick |
| 60-64 Division (Elite) | ||
| Men | Women | |
| Tony Turski | 1 | Lynne Watt |
| Brian Wilson | 2 | Litsa Olsson |
| Tim Haines | 3 | Marion Craig |
| 65+ Division (Elite) | ||
| Men | Women | |
| George Koch | 1 | Denise Moore |
| Jim Peeper | 2 | Theresa Demich |
| Steve Becker | 3 | Patty Bauer |
| 35-39 Division (Scaled) | ||
| Men | Women | |
| Danny Bassett | 1 | Melody Pope |
| Garrett Carlson | 2 | Jen Schumacher |
| Sam Hawkins | 3 | Lisa Lucas |
| 40-44 Division (Scaled) | ||
| Men | Women | |
| Matt Hart | 1 | Lisa Arcangel |
| Chris Smith | 2 | Christina McKamey |
| Bobby Baker | 3 | Christine Decollibus |
| 45-49 Division (Scaled) | ||
| Men | Women | |
| Jim Juliano | 1 | Tammy Highley |
| Jonathan Jackman | 2 | Jenn Valeriote |
| David Lancellotti | 3 | Lesha Vozobule |
| 50-54 Division (Scaled) | ||
| Men | Women | |
| Daniel DuFour | 1 | Teresa Cheesman |
| Adrian Keller | 2 | Ella Kinney |
| Ikko Kikuchi | 3 | Jana Beckstead |
| 55-59 Division (Scaled) | ||
| Men | Women | |
| Tony Gulotta | 1 | Guylaine Lanthier |
| Tim Almstedt | 2 | Joy Suppes |
| Jelle Buisman | 3 | |
| 60-64 Division (Scaled) | ||
| Men | Women | |
| Roger Ortiz | 1 | Julie Fegan (T1) |
| Jeff Haymes | 2 | Roddie Markel (T1) |
| Larry Graham | 3 | |
| 65+ Division (Scaled) | ||
| Men | Women | |
| James Chinn | 1 | Susan Wallis (T1) |
| Mark Rhodes | 2 | Sherrie Ahlstrom (T1) |
| Michael Moore (T3) | 3 | Pat Rhodes |
| Belen Puga (T3) | ||
| Teams | ||
| 35-44 | 45+ | |
| Mad Apple Masters | 1 | Brestack of Champions |
| Team Octane | 2 | Master of Los Angeles Vol. 2 |
| Driven to Conquer | 3 | Team GSA |
In 2024, the Legends Championship will be host to the 2024 Masters CrossFit Games. Details on the date and location of next year’s championship have yet to be announced.

