Here is the complete list of every female athlete who has ever competed at the CrossFit Games. From Aromas to Carson and now to Madison, take a look at who has competed for the title, Fittest on Earth.
| Year | 1st Place | 2nd Place | 3rd Place |
| 2007 | Gentry, Jolie | Rigney, Mary | Dehart, Nichole |
| 2008 | Matter, Caity | Wagner, Tanya | Mounsey, Gillian |
| 2009 | Wagner, Tanya | Vale, Charity | Kepler, Carey |
| 2010 | Clever, Kristan | Thorisdottir, Annie | Voboril, Valerie |
| 2011 | Thorisdottir, Annie | Clever, Kristan | Voigt, Rebecca |
| 2012 | Thorisdottir, Annie | Foucher, Julie | Fortunato, Talayna |
| 2013 | Briggs, Samantha | Valenzuela, Lindsey | Voboril, Valerie |
| 2014 | Leblanc-Bazinet, Camille | Thorisdottir, Annie | Foucher, Julie |
| 2015 | Davidsdottir, Katrin | Toomey, Tia-Clair | Sigmundsdottir, Sara |
| 2016 | Davidsdottir, Katrin | Toomey, Tia-Clair | Sigmundsdottir, Sara |
| 2017 | Toomey, Tia-Clair | Webb, Kara | Thorisdottir, Annie |
| Athlete | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
| Abbott, Emily | 35 | 8 | 20 | 19 | |||||||
| Adkins (Phillips), Christy | 6 | 6 | 21 | 11 | 7 | 21 | 24 | ||||
| Akinwale, Elisabeth | 13 | 7 | 10 | 14 | 25 | ||||||
| Allen, Amanda | 19 | ||||||||||
| Alvarez, Margaux | 26 | 34 | 9 | 22 | 24 | ||||||
| Alverson, Shana | 25 | 28 | 36 | 38 | |||||||
| Amory, Kristy | 57 | ||||||||||
| Anderson, Jeralee | 31 | ||||||||||
| Anderson, Marlene | 40 | ||||||||||
| Anderson-Horrell, Ruth | 31 | 17 | 15 | ||||||||
| Bahnatka, Lauren | 74 | ||||||||||
| Bainbridge, Jodi | 60 | ||||||||||
| Ball, Kim | 21 | ||||||||||
| Ballstaedt, Rebecca | 29 | ||||||||||
| Barber (Wall), Lindy | 28 | 35 | |||||||||
| Athlete | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
| Barden, Sheila | 25 | 34 | |||||||||
| Barnett, Tarasa | 43 | 32 | |||||||||
| Beath, Justine | 38 | ||||||||||
| Beers, Emily | 37 | ||||||||||
| Bell, Andrea | |||||||||||
| Bender, Lisa | 27 | ||||||||||
| Benedict, Michelle | 35 | ||||||||||
| Bergeron, Alexandra | 29 | ||||||||||
| Bergeron, Heather | 8 | ||||||||||
| Blair, Laura | 42 | ||||||||||
| Bobseine, Polly | 27 | ||||||||||
| Boon, Alethea | 20 | 40 | 21 | ||||||||
| Boroumand, Azadeh | 18 | ||||||||||
| Branham, Bethany | 22 | ||||||||||
| Brenton, Wanda | 42 | ||||||||||
| Bridgers, Emily | 6 | 24 | 29 | 16 | |||||||
| Athlete | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
| Briggs, Samantha | 19 | 4 | 1 | 4 | 4 | 9 | |||||
| Brooks, Lauren | 7 | ||||||||||
| Brost, Cheryl | 13 | 7 | 15 | ||||||||
| Brown, Denae | WD | 17 | 23 | ||||||||
| Burns, Nadine | 41 | ||||||||||
| Campbell, Casey | 37 | ||||||||||
| Cappellucci, Whitney | 30 | ||||||||||
| Cardella, Jen | 26 | ||||||||||
| Carothers, Emily | 23 | 13 | |||||||||
| Carriveau, Ashley | 41 | ||||||||||
| Carter, Sierra | 50 | ||||||||||
| Castillo, Jenna | 86 | ||||||||||
| Chan, Cherie | 15 | 40 | |||||||||
| Chew, Feng | 65 | ||||||||||
| Cho, Chyna | 18 | 15 | 6 | 17 | 17 | ||||||
| Claycomb, Stacy | 43 | ||||||||||
| Athlete | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
| Cleghorn, Julie | 23 | ||||||||||
| Clever, Kristan | 4 | 1 | 2 | 4 | 32 | ||||||
| Colson, Krista | 28 | ||||||||||
| Comolli, Danielle | 32 | ||||||||||
| Connors, Alicia | 36 | 35 | |||||||||
| Conzelman, Becky | 24 | 14 | |||||||||
| Cordner-Carson, Deborah | WD | 13 | 21 | ||||||||
| Core, Jessica | 34 | ||||||||||
| Corvin, Maria | 36 | ||||||||||
| Coughlan, Jessica | 36 | ||||||||||
| Crawford, Michelle | 33 | ||||||||||
| Dabe-Colby, Maggie | 20 | 52 | |||||||||
| Davidsdottir, Katrin | 30 | 24 | 1 | 1 | 5 | ||||||
| Davis, Denise | 68 | ||||||||||
| Davis, Jenny | 22 | 8 | |||||||||
| Davis, Kathleen | 54 | ||||||||||
| Athlete | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
| Davis, Trish | 28 | ||||||||||
| Dawson, Glory | 22 | ||||||||||
| Dehart, Nichole | 3 | ||||||||||
| DeMarco, Laura | 15 | 22 | |||||||||
| Denahan, Christine | 69 | ||||||||||
| Dever, Jasmine | 27 | 29 | 39 | ||||||||
| DiBiase, Libby | 6 | 47 | |||||||||
| Diedericks, Rika | 43 | ||||||||||
| DiGiampaolo, Jill | 26 | ||||||||||
| Dionne, Danielle | 37 | ||||||||||
| Dohl, Esther | 82 | ||||||||||
| Douglas, Karen | 64 | ||||||||||
| Dracup, Amy | 11 | ||||||||||
| Dunning, Audra | 39 | ||||||||||
| Dunsmore, Sarah | 13 | ||||||||||
| Athlete | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
| Eastwell, Rebecca | 23 | ||||||||||
| Eaton, Hillari | 63 | ||||||||||
| Ellis, Sarah | 58 | ||||||||||
| Ence, Brooke | 14 | ||||||||||
| Engelbrecht, Celestie | 39 | ||||||||||
| Eramo, Kristi | 8 | 13 | |||||||||
| Erwin, Lauren | 19 | ||||||||||
| Everett, Mary | 13 | ||||||||||
| Evors, Courtney | 37 | ||||||||||
| Farrell, Sarah | 90 | ||||||||||
| Fathi, Sue | 80 | ||||||||||
| Feudale, Breanne | 59 | 45 | |||||||||
| Finlayson, Shelly | 24 | ||||||||||
| Fisher, Lauren | 9 | 25 | 30 | ||||||||
| Fleming, Shelly | 37 | ||||||||||
| Athlete | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
| Forest, Jocelyn | 43 | ||||||||||
| Formaneck, Gillian | 65 | ||||||||||
| Fortunato, Talayna | 3 | 5 | 33 | ||||||||
| Foucher, Julie | 5 | 5 | 2 | 3 | |||||||
| Friedman, Emily | 25 | ||||||||||
| Frieling, Cyndi | 21 | 12 | |||||||||
| Fryklund, Caroline | 25 | 17 | |||||||||
| Fuhrer, Carly | 37 | 31 | |||||||||
| Fullerton, Vanessa | 55 | ||||||||||
| Garcia, Kristen | 47 | ||||||||||
| Gelin, Whitney | 19 | 26 | |||||||||
| Gentry, Jolie | 1 | 5 | 7 | ||||||||
| Gillespie, Heather | 34 | 44 | |||||||||
| Gobell, Cori | 16 | ||||||||||
| Gold, Jaime | 26 | 31 | |||||||||
| Athlete | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
| Gomes, Alicia | 32 | ||||||||||
| Gonzales, Jen | 18 | ||||||||||
| Goodman, Amanda | 35 | 20 | 10 | ||||||||
| Gordon, Nicole | 49 | ||||||||||
| Grant, Nora | 7 | ||||||||||
| Grassi, Adriana | 67 | ||||||||||
| Greene, Jamie | 8 | ||||||||||
| Griffith, Jessica | 34 | ||||||||||
| Hagiya, Jamie | 18 | ||||||||||
| Hall, Nikki | 68 | ||||||||||
| Hamilton, Candace | 11 | 53 | |||||||||
| Hawkins, Laurah | 61 | ||||||||||
| Helgadottir, Thuridur | 35 | 28 | 19 | 18 | |||||||
| Hellyer, Jessica | 38 | ||||||||||
| Helm, Apollonia | 34 | ||||||||||
| Helmick, Alea | 26 | ||||||||||
| Hendrickson, Tiffany | 31 | 11 | |||||||||
| Athlete | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
| Hennigan, Kelley | 33 | ||||||||||
| Hester, Candace | 27 | ||||||||||
| Hogan, Katie | 18 | 20 | |||||||||
| Holcomb, Nicole | 32 | 15 | |||||||||
| Holmes, Tamara | 4 | 16 | |||||||||
| Holte, Kristin | 16 | 17 | 12 | 7 | |||||||
| Hoover, Sandra | 41 | ||||||||||
| Horan, Dani | 18 | 18 | WD | 20 | |||||||
| Howe, Candice | 44 | ||||||||||
| Huckaby, Regan | 30 | 33 | 29 | ||||||||
| Hughes, Chelsey | 40 | ||||||||||
| Hunt, Kate | 6 | ||||||||||
| Hutchison, Dawn | 31 | ||||||||||
| Jackson, Kelley | 27 | 37 | |||||||||
| Jacobsen, Jenny | 41 | ||||||||||
| Jandaur, Smita | 51 | ||||||||||
| Athlete | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
| Janowitz, Mandi | 26 | ||||||||||
| Johnson, Alexis | 31 | 33 | |||||||||
| Jones, Jenn | 28 | 6 | 10 | 29 | |||||||
| Josephs, Katy | 42 | ||||||||||
| Joyce, Laura | 40 | ||||||||||
| Keenan, Heather | 17 | ||||||||||
| Kellams, Jennifer | 64 | ||||||||||
| Kepler, Carey | 3 | 16 | 28 | ||||||||
| King, Allison | WD | ||||||||||
| King, Lori | 12 | ||||||||||
| Kinney, Michelle | 10 | 17 | 8 | 12 | |||||||
| Kinnick, Julianne | 91 | ||||||||||
| Kittelberger, Gretchen | 12 | 26 | 34 | 36 | |||||||
| Kiwata, Jackie | 49 | ||||||||||
| Knight, Lee | 71 | ||||||||||
| Athlete | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
| Kroon, Stacey | 10 | 15 | |||||||||
| Kusaba, Janice | 85 | ||||||||||
| LaBaw, Jenny | 6 | 37 | |||||||||
| LaChance, Alexandra | 38 | ||||||||||
| Ladeairous, Kaleena | 19 | ||||||||||
| Lampas, Mary | 30 | ||||||||||
| Lance-McWherter, Cassidy | 29 | 8 | 26 | 12 | |||||||
| Langfield, Cari | 46 | ||||||||||
| Larson, Tara | 5 | ||||||||||
| Leblanc-Bazinet, Camille | 9 | 8 | 6 | 16 | 1 | 13 | 21 | 39 | |||
| Leipper, Linda | 12 | 40 | |||||||||
| Lemoine, Jessa | 20 | ||||||||||
| Letendre, Michele | 25 | 24 | 13 | 4 | 18 | 16 | |||||
| Light, Erin | 27 | ||||||||||
| Lynch, Dana | 66 | ||||||||||
| Athlete | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
| Lyons, Robin | 9 | ||||||||||
| MacDonald, Laura | 52 | ||||||||||
| MacKenzie, Melissa | 75 | ||||||||||
| MacKenzie, Valerie | 70 | ||||||||||
| MacLellan, Megan | 24 | ||||||||||
| Maher, Colleen | 40 | ||||||||||
| Malone, Pip | 36 | 41 | |||||||||
| Malz, Kimberly | 57 | ||||||||||
| Martin, Dani | 8 | 71 | |||||||||
| Martin, Sonja | 48 | ||||||||||
| Martinez, Rachel | 28 | ||||||||||
| Mata, Holly | 37 | ||||||||||
| Mathews, Carleen | 36 | 23 | 38 | ||||||||
| Matter, Caity | 1 | 62 | |||||||||
| McDougall, Tia | 67 | ||||||||||
| McKeage, Nancy | 32 | ||||||||||
| Athlete | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
| Newhart (McLain), Natalie | 30 | ||||||||||
| McReynolds, Crystal | 33 | 9 | |||||||||
| Meadows, Journey | 83 | ||||||||||
| Medina, Rachel | 87 | ||||||||||
| Mendez, Carmen | 45 | ||||||||||
| Miller, Amanda | 55 | ||||||||||
| Miller, Jodi | 40 | ||||||||||
| Modecki, Courtney | 42 | ||||||||||
| Moe, Ashleigh | 24 | 33 | 43 | ||||||||
| Moreno, Connie | 44 | ||||||||||
| Mounsey, Gillian | 3 | 59 | |||||||||
| Mourant, Amanda | 62 | ||||||||||
| Muccilli, Tara | 4 | ||||||||||
| Myers, Maddy | 39 | ||||||||||
| Nasso, Cheryl | 42 | ||||||||||
| Athlete | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
| Nguyen, Joy | 71 | ||||||||||
| Nkongho, Ndiya | 54 | ||||||||||
| Nunes de Costa, Carla | 38 | ||||||||||
| O’Brien, Stefanie | 79 | ||||||||||
| Odinsdottir, Bjork | 19 | ||||||||||
| Oldroyd, Miranda | 22 | ||||||||||
| Olson, Jenny | 8 | ||||||||||
| Orr, Jennifer | 10 | 69 | 33 | ||||||||
| Pamanian, Jessica | 4 | 38 | |||||||||
| Pangilinan, Deborah | 53 | ||||||||||
| Pappas, Kallista | 9 | 25 | 60 | ||||||||
| Parker, Alex | 30 | ||||||||||
| Parsons, Tara | 11 | ||||||||||
| Pearce, Kari | 21 | 5 | 10 | ||||||||
| Pedri, Kirsten | 28 | ||||||||||
| Percevecz, Tasia | 15 | ||||||||||
| Athlete | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
| Petersen, Samantha | 39 | 36 | |||||||||
| Pichelli, Alessandra | 4 | 23 | 32 | 9 | 11 | ||||||
| Pierce, Sarah | 88 | ||||||||||
| Plumey, Lauren | 46 | 15 | |||||||||
| Polaski, Leah | 30 | ||||||||||
| Pretorius, Mona | 45 | ||||||||||
| Provost, Mariah | 39 | ||||||||||
| Pryor, Lauren | 63 | 14 | 34 | ||||||||
| Pye, Angie | 10 | 16 | |||||||||
| Rapagna, Jean | 13 | ||||||||||
| Rawlings, Kate | 29 | ||||||||||
| Ray, Lisa | 44 | ||||||||||
| Reardon, Meg | 33 | ||||||||||
| Reason-Thibault, Carol-Ann | 27 | 14 | 15 | ||||||||
| Reed, Tennil | 11 | 6 | |||||||||
| Athlete | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
| Rettenmayer, Jenna | 48 | ||||||||||
| Richards-Lindsay, Taylor | 27 | ||||||||||
| Rigney, Mary | 2 | ||||||||||
| Riley, Mekenzie | 23 | ||||||||||
| Roberts, Lauren | 25 | ||||||||||
| Robson, Elanna | 43 | ||||||||||
| Rodriguez, Nelly Fernanda | 41 | ||||||||||
| Rucker, Laura | 89 | ||||||||||
| Ryder, Sam | 42 | ||||||||||
| Rydh, Jenny | 26 | ||||||||||
| Sakamoto, Annie | 9 | 23 | |||||||||
| Salb, Tes | 56 | ||||||||||
| Scafani, Mia | 73 | ||||||||||
| Schwartz, Amanda | 29 | ||||||||||
| Seeley, Christina | 32 | ||||||||||
| Serrano, Denise | 10 | 78 | |||||||||
| Athlete | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
| Serrano, Mariah | 15 | 77 | |||||||||
| Shafe, Cobi | 70 | ||||||||||
| Sharratt, Jessica | 31 | ||||||||||
| Shiu, Lisa | 18 | ||||||||||
| Sigmundsdottir, Sara | 3 | 3 | 4 | ||||||||
| Slone, Chastity | 30 | ||||||||||
| Smith, Ashley | 58 | ||||||||||
| Smith, Jennifer | 22 | 36 | |||||||||
| Smith, Kelly Jo | 20 | ||||||||||
| Smith, Lindsey | 5 | 12 | 16 | 21 | |||||||
| Smith, Megan | 35 | ||||||||||
| Spealler, Sarah | 76 | ||||||||||
| Steadman, Kelly | 14 | ||||||||||
| Steinbrucker, Rachel | 61 | ||||||||||
| Stine, Tabitha | 66 | ||||||||||
| Athlete | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
| Sturt, Madeline | 39 | 35 | |||||||||
| Summers, Amy | 30 | ||||||||||
| Tainatongo, Nicole | 39 | ||||||||||
| Teribery, Emmalee | 40 | ||||||||||
| Thiel, Lisa | 32 | ||||||||||
| Thorisdottir, Annie | 11 | 2 | 1 | 1 | 2 | 38 | 13 | 3 | |||
| Tillman, Aqueelah | 32 | ||||||||||
| Tobias (Tunnicliffe), Anna | 9 | 22 | 22 | 10 | 25 | ||||||
| Toomey, Tia-Clair | 2 | 2 | 1 | ||||||||
| Torfadottir, Helga | WD | ||||||||||
| Tovar, Stacie | 36 | 14 | 37 | 12 | 20 | 11 | 28 | 27 | |||
| Umeda, Elyse | 11 | 23 | |||||||||
| Utz, Kari | 84 | ||||||||||
| Vale, Charity | 2 | ||||||||||
| Valenzuela, Lindsey | 34 | 9 | 2 | 7 | |||||||
| Athlete | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
| Venter, Tamaryn | 38 | ||||||||||
| Verbrugghe, Nicole | 51 | ||||||||||
| Vieux, Michele | 19 | 23 | |||||||||
| Violetti, Nicki | 17 | ||||||||||
| Voboril, Valerie | 3 | 5 | 3 | 5 | 32 | ||||||
| Voigt, Rebecca | 7 | 20 | 7 | 3 | 10 | 11 | 24 | 31 | 35 | ||
| Wagner (Ruiz), Candice | 17 | 29 | 27 | ||||||||
| Wagner, Christen | 41 | ||||||||||
| Wagner, Tanya | 2 | 1 | |||||||||
| Wallace, Nicholle | 39 | ||||||||||
| Ward, Melanie | 14 | ||||||||||
| Warner, Carry | 81 | ||||||||||
| Webb, Fern | 14 | ||||||||||
| Webb (Gordon), Kara | 19 | 12 | 31 | 5 | 7 | 2 | |||||
| Wells, Brooke | 16 | 6 | 14 | ||||||||
| Athlete | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
| Welsch, Whitney | 21 | ||||||||||
| Welsh, Heather | 22 | ||||||||||
| Wenke, Kerri | 35 | ||||||||||
| Wiggs, Amber | 8 | ||||||||||
| Wong, Rachel | 34 | ||||||||||
| Wood, Sammy | 12 | ||||||||||
| Xavier, Michaela | 38 | ||||||||||
| Yingling, Leah | 72 | ||||||||||
| Zambard, Rory | 14 | WD | |||||||||
| Zimmerman, Vicky | 50 |
