This year the CrossFit Games changed the prize purse formula and based the payouts based on the number of CrossFit Open registrations. From there, CrossFit split the prize money according to percentages outlined the 2025 CrossFit Games rulebook.
But how much did each athlete earn from this past weekend in Albany?
Let’s take a look…
WOMEN
| Athlete | Placement | Event Wins | Total |
| Tia-Clair Toomey | $287,609 | $12,000 | $299,609 |
| Lucy Campbell | $57,522 | $6,000 | $63,522 |
| Olivia Kerstetter | $46,017 | $3,000 | $49,017 |
| Danielle Brandon | $40,265 | – | $40,265 |
| Arielle Loewen | $20,133 | $3,000 | $23,133 |
| Mirjam von Rohr | $14,380 | $3,000 | $17,380 |
| Maddie Sturt | $15,531 | – | $15,531 |
| Aimee Cringle | $12,655 | – | $12,655 |
| Anikha Greer | $12,080 | – | $12,080 |
| Alexis Raptis | $11,504 | – | $11,504 |
| Lucy McGonigle | $9,779 | – | $9,779 |
| Abigail Domit | $8,628 | – | $8,628 |
| Fee Saghafi | $4,602 | $3,000 | $7,602 |
| Lydia Fish | $6,903 | – | $6,903 |
| Claudia Gluck | $6,327 | – | $6,327 |
| Grace Walton | $5,752 | – | $5,752 |
| Brooke Wells | $5,177 | – | $5,177 |
| Lexi Neely | $4,027 | – | $4,027 |
| Haley Adams | $3,451 | – | $3,451 |
| Jennifer Muir | $2,876 | – | $2,876 |
MEN
| Athlete | Placement | Event Wins | Total |
| Jayson Hopper | $287,609 | $3,000 | $290,609 |
| Ricky Garard | $57,522 | $6,000 | $63,522 |
| James Sprague | $46,017 | $3,000 | $49,017 |
| Dallin Pepper | $40,265 | – | $40,265 |
| Austin Hatfield | $20,133 | $6,000 | $26,133 |
| Jay Crouch | $15,531 | $3,000 | $18,531 |
| Jeff Adler | $14,380 | $3,000 | $17,380 |
| Justin Medeiros | $12,655 | $3,000 | $15,655 |
| Roman Khrennikov | $12,080 | – | $12,080 |
| Colten Mertens | $8,628 | $3,000 | $11,628 |
| Tudor Magda | $11,504 | – | $11,504 |
| Harry Lightfoot | $9,779 | – | $9,779 |
| Chris Ibarra | $6,903 | – | $6,903 |
| Kalyan Souza | $6,327 | – | $6,327 |
| Ty Jenkins | $5,752 | – | $5,752 |
| Calum Clements | $5,177 | – | $5,177 |
| Colin Bosshard | $4,602 | – | $4,602 |
| Jack Rozema | $4,027 | – | $4,027 |
| Moritz Fiebig | $3,451 | – | $3,451 |
| Nick Mathew | $2,876 | – | $2,876 |
The top 20 athletes overall received prize money. The bottom 10 (21st through 30th) did not receive any prize money.
Athletes will have to wait until the drug test results come back before they are paid. This typically happens by early October.
