Sanctionals: CrossFit Lowlands Throwdown
Date: 2019-05-31 | Location: Apeldoorn | Division: Male
Event Breakdown
Event 1: 19.1
1600m Run
Event 2: 19.2
9-6-3 Sprint Sandbag Cleans (70 kg)
Event 2: 19.2
9-6-3 Sprint Sandbag Cleans (45 kg)
| Place | Athlete |
|---|---|
| 9 | Richard Barnes |
| 14 | Pablo Haber |
| 23 | Phablo Lima |
| 26 | Reza Mashkoori |
Event 3: 19.3
1500m C2 Bike Then, 3 Rounds 10 Dumbbell Snatches (45 kg) 10 Burpee Box Jump Overs (30)
Event 3: 19.3
1500m C2 Bike Then, 3 Rounds 10 Dumbbell Snatches (30 kg) 10 Burpee Box Jump Overs (24)
| Place | Athlete |
|---|---|
| 5 | Pablo Haber |
| 11 | Richard Barnes |
| 21 | Reza Mashkoori |
| 24 | Phablo Lima |
Event 4: 19.4
12-9-6 Thrusters (55 kg) Bar Muscle Ups Rest 2 Min then 19.5
| Place | Athlete |
|---|---|
| 10 | Rich Froning Jr. |
| 16 | Pedro Bartolo |
| 29 | Peter Elston |
| 39 | Rhett Bennett |
Event 4: 19.4
12-9-6 Thrusters (40 kg) Bar Muscle Ups Rest 2 Min then 19.5
| Place | Athlete |
|---|---|
| 3 | Phablo Lima |
| 10 | Richard Barnes |
| 14 | Pablo Haber |
| 14 | Reza Mashkoori |
Event 5: 19.5
21-15-9 Thrusters (35 kg) Chest to Bar Pull Ups
| Place | Athlete |
|---|---|
| 3 | Rhett Bennett |
| 18 | Pedro Bartolo |
| 27 | Peter Elston |
| 33 | Rich Froning Jr. |
Event 5: 19.5
21-15-9 Thrusters (25 kg) Chest to Bar Pull Ups
| Place | Athlete |
|---|---|
| 3 | Reza Mashkoori |
| 5 | Richard Barnes |
| 9 | Pablo Haber |
| 18 | Phablo Lima |
Event 6: 19.6
50-40-30-20-10 GHD Sit Ups 10m Handstand Walk Alternating Pistols
| Place | Athlete |
|---|---|
| 16 | Pedro Bartolo |
| 20 | Rich Froning Jr. |
| 32 | Rhett Bennett |
| 34 | Peter Elston |
Event 7: 19.7
4 Rope Climbs 4 Clean and Jerks (115 kg) 2 Rope Climbs 2 Clean and Jerks (125 kg)
| Place | Athlete |
|---|---|
| 2 | Pedro Bartolo |
| 28 | Rich Froning Jr. |
| 32 | Peter Elston |
| 38 | Rhett Bennett |
Event 7: 19.7
4-2 Rope Climbs 4-2 Clean and Jerks (80/90 kg)
| Place | Athlete |
|---|---|
| 6 | Richard Barnes |
| 12 | Pablo Haber |
| 24 | Reza Mashkoori |
