Last week we broke the news that there would be cuts again at the 2023 NOBULL CrossFit Games. From the starting fields of 40 individuals and 38 teams, the field would be cut down to 30 athletes after Friday night and then again down to 20 after Saturday night.
While cuts have been at the Games before, the timing of such has changed over the years. The cuts at the 2021 CrossFit Games is the closest to those this year, but with a little extra time between the first and second cut.
Speaking of cuts, Dave Castro shared some insights behind this year’s cuts, including the fact that he stepped in and changed the cut format from what had originally been programmed.
And now that the cuts have been announced, CrossFit has released the points tables based on the number of athletes or teams on the competition floor.
Place | 40 athletes |
30 athletes |
20 athletes |
10 athletes |
5 athletes |
1st | 100 | 100 | 100 | 100 | 100 |
2nd | 97 | 96 | 95 | 90 | 75 |
3rd | 94 | 92 | 90 | 80 | 55 |
4th | 91 | 88 | 85 | 70 | 35 |
5th | 88 | 84 | 80 | 60 | 15 |
6th | 85 | 80 | 75 | 50 | Â |
7th | 82 | 76 | 70 | 40 | Â |
8th | 79 | 72 | 65 | 30 | Â |
9th | 76 | 68 | 60 | 20 | Â |
10th | 73 | 64 | 55 | 10 | Â |
11th | 70 | 60 | 50 | Â | Â |
12th | 67 | 56 | 45 | Â | Â |
13th | 64 | 52 | 40 | Â | Â |
14th | 61 | 48 | 35 | Â | Â |
15th | 58 | 45 | 30 | Â | Â |
16th | 55 | 42 | 25 | Â | Â |
17th | 52 | 39 | 20 | Â | Â |
18th | 49 | 36 | 15 | Â | Â |
19th | 46 | 33 | 10 | Â | Â |
20th | 43 | 30 | 0 | Â | Â |
21st | 40 | 27 | Â | Â | Â |
22nd | 37 | 24 | Â | Â | Â |
23rd | 34 | 21 | Â | Â | Â |
24th | 32 | 18 | Â | Â | Â |
25th | 30 | 15 | Â | Â | Â |
26th | 28 | 12 | Â | Â | Â |
27th | 26 | 9 | Â | Â | Â |
28th | 24 | 6 | Â | Â | Â |
29th | 22 | 3 | Â | Â | Â |
30th | 20 | 0 | Â | Â | Â |
31st | 18 | Â | Â | Â | Â |
32nd | 16 | Â | Â | Â | Â |
33rd | 14 | Â | Â | Â | Â |
34th | 12 | Â | Â | Â | Â |
35th | 10 | Â | Â | Â | Â |
36th | 8 | Â | Â | Â | Â |
37th | 6 | Â | Â | Â | Â |
38th | 4 | Â | Â | Â | Â |
39th | 2 | Â | Â | Â | Â |
40th | 0 | Â | Â | Â | Â |
The points are close, but slightly different than the scoring tables used in 2022. For example, in 2022, 22nd place earned 38 points in the field of 40 while this year it’s only worth 37 points.
And if you are wondering why there are 10 athlete and 5 athlete scoring tables, those are for the age group and adaptive divisions.
Make sure to bookmark this page so you know how many points are up for grabs during the Games.
From day one, I have always wanted The Barbell Spin to be the place where you know you can get the best coverage of the CrossFit Games. In doing so, one of my promises was to never put stories behind a paywall or litter the website full of ads.Â
And I will continue to uphold that promise.
But if you want to support The Barbell Spin I have set up a Patreon where you can get notifications of new articles, participate in future fantasy pick ’em challenges and for those in the Spin Contributor tier you can submit your ballot in The Spin Top 25 Fan Poll.