French Throwdown
Date: 2015-06-13 | Location: Paris | Division: Male
Event Breakdown
Event 1: WOD 1
1000m Row Then, 3 Rounds 7 Overhead Squats (60 kg) 5 Ring Muscle Ups
Event 1: WOD 1
1000m Row Then, 3 Rounds 7 Overhead Squats (80 kg) 7 Ring Muscle Ups
Event 2: WOD 2
3 attempts to establish: 1RM Jerk from the rack
Event 3: WOD 3
21-15-9 Deadlift (90 kg) Box Jumps (60 cm)
Event 3: WOD 3
21-15-9 Deadlift (140 kg) Box Jumps (70 cm)
Event 4: WOD 4
100m Swim 100 Pull Ups 50 Pistols 400m Run
| Place | Athlete |
|---|---|
| 22 | Pierre Roux |
| 30 | Pedro Bartolo |
| 49 | Reese Stevenson |
| 49 | Pavlo Stryzhak |
| 119 | Quinton Wilkinson |
| 128 | Rakan Alireza |
| 128 | Rob Aronofsky |
| 138 | Richard Pereira |
| 149 | Renato Guimarães |
| 162 | Raymond Bailie |
| 173 | Patrick Sullivan |
| 180 | Rich Froning Jr. |
| 180 | Rafael Mello |
| 208 | Quentin Druez |
| 270 | Ricardo Pereira |
| 316 | Paolo Rossil |
| 331 | Pedro Rojas |
| 375 | Rafael Azevedo Mello |
| 399 | Phil Mosolino |
| 429 | Patrick Notz |
| 467 | Reuben Silva |
| 467 | Richard Vint |
| 467 | Ricardo GarcÃa |
| 467 | Pablo Sendra |
| 467 | Pierre-Antoine Grammont |
| 467 | Pack Santos |
| 571 | Reece Mitchell |
| 608 | Philipp Woehrle |
| 653 | Rhett Bennett |
| 726 | Ricky Chamberlain |
| 726 | Paul Daly |
| 763 | Riley Myrick |
| 763 | Peter Elston |
| 810 | Ren Li |
| 858 | Rafa Fernandez Boza |
| 916 | Raffael Bucher |
| 974 | Philroy Peters |
| 1026 | Pat Smulligan |
| 1026 | Pou Manukau |
| 1082 | Pol Palomé |
| 1082 | Richie Carrel |
| 1122 | Paul Teehan |
| 1188 | Rick Rozendaal |
| 1188 | Pieter Rundwall |
| 1279 | Philip Morton |
| 1279 | Paul Taft |
| 1279 | Race Southworth |
| 1279 | Ricky Moore |
| 1321 | Paul Parmenter |
| 1321 | Reggie Fasa |
Event 5: WOD 5
200 Double Unders Then, 1 Snatch at 5 increasing weight barbells (35, 40, 45, 50, 55 kg)
Event 5: WOD 5
200 Double Unders Then, 1 Snatch at 5 increasing weight barbells (75, 80, 85, 90, 95 kg)
Event 6: WOD 6
Sled Push Sled Pull 21 Thrusters (40 kg) Sled Push Sled Pull 15 Cleans (60 kg) Sled Push Sled Pull 9 Deadlifts (80 kg)
Event 6: WOD 6
Sled Push Sled Pull 21 Thrusters (60 kg) Sled Push Sled Pull 15 Cleans (100 kg) Sled Push Sled Pull 9 Deadlifts (140 kg)
